State Legislature Special Elections (Cambridge, 2007 through 2012) - Campaign Finance Summaries
Special Elections - If a seat in the House or Senate becomes vacant, the General Court may call for a special election to fill the seat. The campaign finance reporting schedule for the special election is determined by the dates set for the special primary and special election. The Special Elections page groups e-filed legislative candidate reports by district and by year for any special elections held in that year. This page is intended to provide an overview of the total campaign finance spending for the special election held to fill the vacancy of a particular district seat.
Won? | P | I? | Period | Start | Receipts | Expenditures | End | In-kind | Liabilities | |
To fill vacancy caused by the resignation of Senator Steven Tolman Senate, 2nd Suffolk & Middlesex (1/10/2012 General) |
||||||||||
Brownsberger, William N. | W | D | PP | $19,635.02 | $69,965.00 | $57,717.48 | $31,882.54 | $0.00 | $3,918.91 | |
PE | Report not e-filed. May have been filed by paper. | |||||||||
POST | $1,536.38 | $9,035.00 | $5,545.62 | $5,025.76 | $0.00 | $0.00 | ||||
Candidate Totals: | $79,000.00 | $63,263.10 | $0.00 | |||||||
Hecht, Jonathan | D | PP | $21,890.67 | $52,330.00 | $43,773.55 | $30,447.12 | $37.13 | $5,718.88 | ||
PE | Report not e-filed. May have been filed by paper. | |||||||||
POST | $2,206.51 | $1,400.00 | $3,191.80 | $414.71 | $0.00 | $0.00 | ||||
Candidate Totals: | $53,730.00 | $46,965.35 | $37.13 | |||||||
Lawn, Sheila | D | PP | Report not e-filed. May have been filed by paper. | |||||||
PE | Report not e-filed. May have been filed by paper. | |||||||||
POST | Report not e-filed. May have been filed by paper. | |||||||||
Candidate Totals: | $0.00 | $0.00 | $0.00 | |||||||
McCarthy, Robert | D | PP | $0.00 | $78,750.00 | $40,025.65 | $38,724.35 | $0.00 | $16,000.00 | ||
PE | Report not e-filed. May have been filed by paper. | |||||||||
POST | $3,803.21 | $4,500.00 | $7,616.80 | $686.41 | $0.00 | $25,000.00 | ||||
Candidate Totals: | $83,250.00 | $47,642.45 | $0.00 | |||||||
Schofield, Timothy N. | D | PP | $285.79 | $48,295.00 | $35,062.93 | $13,517.86 | $0.00 | $2,030.66 | ||
PE | Report not e-filed. May have been filed by paper. | |||||||||
POST | $30.25 | $550.00 | $13.83 | $566.42 | $0.00 | $16,666.17 | ||||
Candidate Totals: | $48,845.00 | $35,076.76 | $0.00 | |||||||
Race Totals: | $264,825.00 | $192,947.66 | $37.13 | |||||||
Won? | P | I? | Period | Start | Receipts | Expenditures | End | In-kind | Liabilities | |
To fill vacancy caused by the resignation of Senator Anthony Galluccio Senate, Middlesex, Suffolk & Essex (5/11/2010 General) |
||||||||||
Albano, Michael J. | D | PP | $0.00 | $42,691.00 | $31,016.01 | $11,674.99 | $0.00 | $0.00 | ||
PE | $11,674.99 | $3,550.00 | $4,700.00 | $10,524.99 | $0.00 | $0.00 | ||||
POST | $10,524.99 | $2,755.00 | $15,566.18 | ($2,286.19) | $0.00 | $0.00 | ||||
Candidate Totals: | $48,996.00 | $51,282.19 | $0.00 | |||||||
Benzan, Dennis A. | D | PP | $0.00 | $30,878.24 | $25,552.71 | $5,325.53 | $0.00 | $3,500.00 | ||
PE | $5,325.53 | $12,135.00 | $16,175.07 | $1,285.46 | $0.00 | $4,840.00 | ||||
POST | $1,285.46 | $1,070.00 | $268.75 | $2,086.71 | $0.00 | $5,600.00 | ||||
Candidate Totals: | $44,083.24 | $41,996.53 | $0.00 | |||||||
Cesan, John | PP | $0.00 | $63.26 | $63.26 | $0.00 | $0.00 | $0.00 | |||
PE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
POST | Report not e-filed. May have been filed by paper. | |||||||||
Candidate Totals: | $63.26 | $63.26 | $0.00 | |||||||
DiDomenico, Sal N. | W | D | PP | $19,201.42 | $84,729.00 | $69,557.61 | $34,372.81 | $350.00 | $1,550.00 | |
PE | $34,372.81 | $13,025.00 | $45,614.64 | $1,783.17 | $0.00 | $1,550.00 | ||||
POST | $1,783.17 | $11,656.00 | $9,455.84 | $3,983.33 | $0.00 | $1,550.00 | ||||
Candidate Totals: | $109,410.00 | $124,628.09 | $350.00 | |||||||
Flaherty, Timothy | D | PP | ($2,523.40) | $114,474.00 | $81,810.42 | $30,140.18 | $0.00 | $0.00 | ||
PE | $30,140.18 | $34,390.00 | $64,478.77 | $51.41 | $0.00 | $0.00 | ||||
POST | $51.41 | $5,425.00 | $8,614.25 | ($3,137.84) | $0.00 | $0.00 | ||||
Candidate Totals: | $154,289.00 | $154,903.44 | $0.00 | |||||||
Hill, Daniel C. | D | PP | $4,250.00 | $7,006.43 | $9,068.68 | $2,187.75 | $0.00 | $226.03 | ||
PE | $2,187.75 | $1,267.80 | $1,289.19 | $2,166.36 | $0.00 | $642.80 | ||||
POST | $2,166.36 | $0.00 | $780.83 | $1,385.53 | $0.00 | $0.00 | ||||
Candidate Totals: | $8,274.23 | $11,138.70 | $0.00 | |||||||
Simmons, E. Denise | D | PP | $1,102.74 | $28,632.00 | $8,734.34 | $21,000.40 | $0.00 | $2,144.85 | ||
PE | $21,000.40 | $10,830.00 | $27,694.92 | $4,135.48 | $0.00 | $2,144.85 | ||||
POST | $4,135.48 | $700.00 | $1,803.82 | $3,031.66 | $0.00 | $1,844.85 | ||||
Candidate Totals: | $40,162.00 | $38,233.08 | $0.00 | |||||||
Race Totals: | $405,277.73 | $422,245.29 | $350.00 | |||||||
Won? | P | I? | Period | Start | Receipts | Expenditures | End | In-kind | Liabilities | |
To fill vacancy caused by the resignation of Sen. Jarrett Barrios Senate, Middlesex, Suffolk & Essex (10/9/2007 General) |
||||||||||
Flaherty, Timothy | D | PP | $100.00 | $103,535.00 | $55,525.76 | $48,109.24 | $0.00 | $8,672.51 | ||
PE | $48,109.24 | $52,174.42 | $95,504.08 | $4,779.58 | $0.00 | $8,096.01 | ||||
POST | $4,779.58 | $3,775.00 | $3,395.11 | $5,159.47 | $0.00 | $8,096.01 | ||||
Candidate Totals: | $159,484.42 | $154,424.95 | $0.00 | |||||||
Galluccio, Anthony D. | W | D | PP | $13,173.72 | $83,441.00 | $61,440.77 | $35,173.95 | $0.00 | $11,063.95 | |
PE | $35,173.95 | $28,820.00 | $60,530.61 | $3,463.34 | $1,161.85 | $30,196.92 | ||||
POST | $3,463.34 | $2,650.00 | $5,533.35 | $579.99 | $0.00 | $27,260.11 | ||||
Candidate Totals: | $114,911.00 | $127,504.73 | $1,161.85 | |||||||
Nowicki, Paul | D | PP | $2,118.46 | $42,817.99 | $10,537.85 | $34,398.60 | $51.50 | $0.00 | ||
PE | $34,398.60 | $7,555.00 | $29,332.78 | $12,620.82 | $0.00 | $15,487.12 | ||||
POST | $12,620.82 | $1,175.00 | $11,102.98 | $2,692.84 | $0.00 | $15,487.12 | ||||
Candidate Totals: | $51,547.99 | $50,973.61 | $51.50 | |||||||
Ross, Jeff | D | PP | $0.00 | $59,466.83 | $43,125.22 | $16,341.61 | $0.00 | $21,881.93 | ||
PE | $16,341.61 | $18,975.00 | $35,009.71 | $306.90 | $0.00 | $55,838.18 | ||||
POST | $306.90 | $11,000.00 | $9,897.58 | $1,409.32 | $0.00 | $46,653.18 | ||||
Candidate Totals: | $89,441.83 | $88,032.51 | $0.00 | |||||||
Race Totals: | $415,385.24 | $420,935.80 | $1,213.35 | |||||||
Won? | P | I? | Period | Start | Receipts | Expenditures | End | In-kind | Liabilities | |
To fill vacancy caused by the resignation of Sen. Robert E. Travaglini Senate, 1st Suffolk & Middlesex (6/26/2007 General) |
||||||||||
Petruccelli, Anthony W. | W | D | PP | $34,697.59 | $69,195.00 | $48,946.13 | $54,946.46 | $0.00 | $0.00 | |
PE | $54,946.46 | $79,474.00 | $101,414.08 | $33,006.38 | $0.00 | $0.00 | ||||
POST | $33,356.38 | $1,650.00 | $16,383.66 | $18,622.72 | $0.00 | $0.00 | ||||
Candidate Totals: | $150,319.00 | $166,743.87 | $0.00 | |||||||
Rizzo, Daniel | D | PP | $20,274.10 | $44,565.05 | $52,983.64 | $11,855.51 | $0.00 | $6,359.93 | ||
PE | $11,855.51 | $28,806.49 | $21,081.99 | $19,580.01 | $0.00 | $16,506.42 | ||||
POST | $19,580.01 | $20,500.00 | $21,964.65 | $18,115.36 | $0.00 | $36,506.42 | ||||
Candidate Totals: | $93,871.54 | $96,030.28 | $0.00 | |||||||
Race Totals: | $244,190.54 | $262,774.15 | $0.00 |
Abbreviations: PP = Pre-Primary Report PE = Pre-Election Report POST = Post-Election (end of year) Report