Cambridge InsideOut - July 18, 2017
Guest (5:30pm): Alanna Mallon, City Council candidate
Guest (6:00pm): Will MacArthur, School Committee candidate
We have no set agenda for candidate guests and we prefer to give candidates as much latitude as possible.
A sampler of some things people may want to hear about might include:
a) Background - personal and professional
b) Why on Earth are you running for City Council?
c) What distinguishes you from other candidates?
d) Besides everybody, are there any particular constituencies that you feel should consider voting for you? [issues, neighborhoods, age, etc.]
e) Your pitch - basically a sample of what you might say at your kickoff event
f) Who is supporting you? Event announcements? Anything else?
g) Any comments on current issues before the City Council or issues that may be anticipated.
Usual Topics:
1) Election Commission will likely have to limit number of rankings on City Council ballot due to number of candidates
2) 2017 Candidates Cambridge Candidate Pages
Shapes of the campaign season to come
Continuing Question: How will the turmoil in national politics trickle down to the local level and, in particular, how might it influence the Cambridge municipal election?
Speculation: After over a century of non-partisan Cambridge elections (a major tenet of "The Cambridge Idea" dating back to the late 1800s), there are indications that "Our Revolution", the Bernie Sanders-driven national entity and effectively an emergent political party separate from the Democratic Party, may back candidates in the 2017 Cambridge municipal election.
Candidates who have pulled nomination papers (as of July 18, 2:00pm) | |||||||
Candidates | Office | Address | Birthdate | Occupation | Signatures | Certified* | Notes |
E. Denise Simmons | CC | 188 Harvard St. #4B, 02139 | 10/2/1951 | Mayor | 50(July 6),46(July 18) | 50+40=90 | July 3 |
Dan Lenke | CC | 148 Richdale Ave., 02140 | 3/31/1947 | - | July 3 | ||
Sam Gebru | CC | 812 Memorial Dr., 02139 | 11/20/1991 | Self-Employed | 50(July 3),33(July 3) | 45+28=73 | July 3 |
Gwen Volmar | CC | 13 Ware St. #4, 02138 | 9/25/1985 | University Admin. | 70(July 6) | 59 | July 3 |
Ronald Benjamin | CC | 172 Cushing St., 02138 | 1/5/1971 | - | 80(July 7) | 66 | July 3 |
Jeff Santos | CC | 350 3rd St. #809, 02142 | 5/28/1963 | Radio Host | 83(July5) | 79 | July 3 |
Paul Toner | CC | 24 Newman St., 02140 | 4/28/1966 | Teacher, Lawyer | 50(July 6),37(July 7) | 49+35=84 | July 3 |
Vatsady Sivongxay | CC | 59 Kirkland St. #2, 02138 | 2/20/1982 | - | 50(July 10),7(July 10) | 49+7=56 | July 3 |
Marc McGovern | CC | 15 Pleasant St., 02139 | 12/21/1968 | Social Worker | 99(July 10) | 83 | July 3 |
Craig Kelley | CC | 6 Saint Gerard Terr. #2, 02140 | 9/18/1962 | Politician | 86(July 10) | 73 | July 3 |
Sumbul Siddiqui | CC | 530 Windsor Street, 02141 | 2/10/1988 | Attorney | 96(July 10) | 78 | July 3 |
Sean Tierney | CC | 12 Prince St., 02139 | 3/10/1985 | Lawyer | 49(July 6),28(July 10) | 45+25=70 | July 3 |
Nadya Okamoto | CC | 220 Banks St. #5, 02138 | 2/11/1998 | Student | 100(July 10) | 86 | July 3 |
Quinton Zondervan | CC | 235 Cardinal Madeiros Ave., 02141 | 9/15/1970 | Entrepreneur | 58(July 13) | 54 | July 3 |
Michelle Lessly | CC | 410 Memorial Dr., 02139 | 5/12/1983 | - | July 3 | ||
Jan Devereux | CC | 255 Lakeview Ave., 02138 | 5/13/1959 | City Councillor | 50(July 7),19(July 10) | 46+18=64 | July 3 |
Richard Harding | CC | 189 Windsor St. #1, 02139 | 10/16/1972 | Administration | 93(July 17) | 78 | July 3 |
Alanna Mallon | CC | 3 Maple Ave., 02139 | 12/6/1970 | Nonprofit Admin. | 99(July 10) | 93 | July 5 |
Josh Burgin | CC | 812 Memorial Drive, 02139 | 2/7/1976 | - | 33(July 13),32(July 18) | 29+29=58 | July 5 |
Dennis Carlone | CC | 9 Washington St. #6, 02140 | 5/7/1947 | Architect | 70(July 18) | + | July 5 |
Adriane Musgrave | CC | 5 Newport Rd. #1, 02140 | 10/14/1985 | - | 50(July 17) | 44 | July 5 |
Timothy J. Toomey | CC | 88 6th St., 02141 | 6/7/1953 | City Councillor | July 5 | ||
Bryan Sutton | CC | 764 Cambridge St. #6, 02141 | 5/19/1982 | Management | July 5 | ||
Gregg Moree | CC | 25 Fairfield St. #4, 02140 | 6/16/1957 | perennial candidate | July 6 | ||
Leland Cheung | CC | 157 Garden St., 02138 | 2/11/1978 | City Councillor | July 10 | ||
Olivia D'Ambrosio | CC | 270 3rd Street #305, 02142 | 9/13/1983 | - | July 10 | ||
David J. Stern | CC | 50 Follen St. #516, 02138 | 5/10/1952 | - | July 11 | ||
Ilan Levy | CC | 148 Spring St. 02141 | 11/1/1967 | Software Engineer | July 11 | ||
Paul F. Mahoney | CC | 23 Lawn St., 02138 | 5/8/1950 | - | July 17 | ||
Jake Crutchfield | SC | 281 River St. #1, 01239 | 3/31/1987 | Teacher | 50(July 3),38(July 6) | 35+34=69 | July 3 |
Will MacArthur | SC | 18 Shea Rd., 02140 | 5/24/1998 | Student | 50(July 5),35(July 11) | 40+30=70 | July 3 |
Fred Fantini | SC | 4 Canal Park #203, 02141 | 6/8/1949 | Retired | 47(July 6),42(July 10),11(July 11) | 47+41+11=99 | July 3 |
Richard Harding | SC | 189 Windsor St. #1, 02139 | 10/16/1972 | Administration | July 3 | ||
Mannika Bowman | SC | 134 Reed St., 02140 | 11/27/1979 | - | 100(July 10) | 92 | July 5 |
Fran Albin Cronin | SC | 1 Kimball Ln., 02140 | 2/14/1952 | Aide | July 5 | ||
Patty Nolan | SC | 184 Huron Ave., 02138 | 8/28/1957 | School Committee | 44(July 14) | 42 | July 5 |
Laurance Kimbrough | SC | 24 Aberdeen Ave., 02138 | 7/3/1979 | Educator | July 6 | ||
Kathleen Kelly | SC | 17 Marie Ave. #1, 02139 | 3/8/1960 | Social Worker | July 10 | ||
David J. Weinstein | SC | 45 S. Normandy Ave., 02138 | 12/10/1972 | Writer/Comm. | July 13 | ||
Emily Dexter | SC | 9 Fenno St., 02138 | 3/16/1957 | Research | July 13 | ||
Elechi Kadete | SC | 10 Laurel St. #4, 02139 | 9/30/1989 | Accountant | July 17 | ||
Piotr Flawiusz Mitros | SC | 9 Michael Way, 02141 | 3/6/1979 | Engineer | July 18 |
Signatures are unofficially certified by Election Commission staff pending approval by Election Commission.
Reminder to all candidates – The deadline for submitting signatures is Monday, July 31 at 5:00pm. The Election Commission office will be open until 8:00pm that day, but the deadline is 5:00pm. Absolutely no exceptions will be made, so get your signatures in early. Do not wait until the last day.
July 18 - Piotr Flawiusz Mitros pulled papers to run for School Committee. We're now at 29 for Council and 12 for School Committee - at least for the moment. Richard Harding and Josh Burgin now have sufficient signatures to qualify to be on the City Council ballot - that's 17 candidates for City Council and 4 candidates for School Committee who have met the minimum number of required signatures (shown in bold in the table).
July 17 - Paul F. Mahoney (who ran in 2015) pulled papers for City Council. Elechi Kadete (who ran in 2015) pulled papers for School Committee.
Late Update: Richard Harding submiited 93 signatures for City Council at 7:59pm.
July 15 - Having now heard it from a number of reliable sources, it's pretty safe to now say that Richard Harding will soon be submitting signatures for City Council and not for School Committee. The Cambridge Candidate Pages have been updated to reflect this.
July 14 - No new candidates today, but Quinton Zondervan reached the threshold and is now on the City Council ballot.
July 13 - Emily Dexter pulled papers for School Committee which now accounts for all known candidates (which doesn't mean there won't be more). David J. Weinstein also pulled papers today for Cambridge School Committee. He was a candidate in 2015.
July 12 - The Election Commission met and officially certified all candidates who had submitted at least the minimum 50 valid signatures through July 12.
July 12 - No new candidates so far today, but Will MacArthur reached the threshold and is now on the School Committee ballot.
July 12 - Gwen Volmar issued a press release with some relevant information about her candidacy.
July 11 - Ilan Levy pulled papers today for City Council.
July 11 - We have a new City Council candidate: David J. Stern.
July 10 - Emily Dexter is having a Campaign Kick-Off party on Wednesday, July 26, 6-8pm at Asgard's Pub, 350 Mass Ave.
July 10 - Leland Cheung and Olivia D'Ambrosio pulled papers for City Council and Kathleen Kelly pulled papers for School Committee. Many candidates turned in signatures today.
July 7 - Fran Cronin's campaign issued a press release regarding "More Early Childhood Education in Cambridge".
July 6 - Perennial candidate Gregg Moree has pulled papers for City Council.
July 5 - Five more candidates pulled nomination papers for City Council (including Tim Toomey) for a total of 23 (including Richard Harding who pulled papers for both races). Three more candidates pulled papers for School Committee for a total of 7 so far.
July 3 - School Committee candidate Will MacArthur hosted a "Picnic & Politics" event at Danehy Park. In attendance were School Committee candidates Will MacArthur, Laurance Kimbrough and Emily Dexter as well as City Council candidates Craig A. Kelley, Alanna Mallon, Marc McGovern, Jeffrey Santos, Sumbul Siddiqui, Sean Tierney, and Quinton Zondervan. That's 10 candidates in all - pretty impressive!
July 3 - Municipal Election Nomination Papers available at Election Commission office from 8:30am to 8:00pm. Nomination papers will be available through the July 31 submission deadline during regular Election Commission hours. A minimum of 50 valid signatures must be filed and a candidate may submit up to 100 signatures. Once a voter's signature has been recorded for a particular candidate, it cannot be used for another candidate in the same race. That is, a voter should sign for exactly one candidate for City Council and one candidate for School Committee.
July 3 - Richard Harding has pulled papers for both City Council and School Committee. This is not the first time he's done that. He also pulled papers for both races in 2009 but only gathered signatures for School Committee.
July 3 - We have two new City Council candidates - Dan Lenke and Michelle Lessly.
July 3 - We have a new candidate for School Committee: Jake Crutchfield (who also ran in 2015)
A press release is included on Jake's Candidate Page.
July 1 - Paul Toner has picked up several union endorsements.
June 30 - And then there were 23. Bryan Sutton has filed papers with the Commonwealth to be a City Council candidate.
June 29 - Josh Burgin has filed papers with the Commonwealth to be a City Council candidate.
June 26 - Ilan Levy will apparently again be a City Council candidate.
June 22 - Fran Cronin will be hosting an issue forum on Tues, June 27 starting at 6:00pm at Atwood's Tavern (877 Cambridge St.).
June 21 - Marc McGovern has posted a re-election announcement.
June 21 - Denise Simmons has formally announced her reelection campaign and the date of her Campaign Kickoff (July 13).
June 21 - Paul Toner has hired Hannagh Jacobsen as Campaign Manager and has received the endorsement of Mass Retirees.
June 20 - Adriane Musgrave will have her campaign kickoff on Sat, June 24 from 4:00pm to 6:00pm at Christopher's in Porter Square.
June 18 - No new candidates to report, but at what point does calling oneself a "progressive" in an election where all candidates are "progressive" render the term completely meaningless?
June 10 - We have a new City Council candidate: Gwen Volmar
June 9 - We have a new School Committee candidate: Laurance Kimbrough
June 7 - We have a new City Council candidate: Jeffrey Santos
The following City Council candidates have either had or scheduled a campaign kickoff event or announced their candidacy (20):
Ron Benjamin, Dennis Carlone, Olivia D'Ambrosio, Jan Devereux, Sam Gebru, Craig A. Kelley, Ilan Levy, Alanna Mallon, Marc McGovern, Gregg Moree, Adriane Musgrave, Nadya Okamoto, Jeffrey Santos, Sumbul Siddiqui, Denise Simmons, Vatsady Sivongxay, Sean Tierney, Paul Toner, Gwen Volmar, and Quinton Zondervan.
The following individuals have not yet formally announced their candidacy but are expected to be City Council candidates and have pulled papers (9): Josh Burgin, Leland Cheung, Richard Harding, Jr. (pulled papers for both CC and SC but the word on the street is that he's running for City Council), Dan Lenke, Michelle Lessly, Paul F. Mahoney, David J. Stern, Bryan Sutton, Timothy J. Toomey, Jr.
The following School Committee candidates have either had or scheduled a campaign kickoff event or formally announced their candidacy (9):
Manikka Bowman, Fran Cronin, Jake Crutchfield, Emily Dexter, Alfred B. Fantini, Kathleen Kelly, Laurance Kimbrough, Will MacArthur, Patricia M. Nolan
The following individuals have not yet formally announced their candidacy but are expected to be School Committee candidates and have pulled papers (3): Elechi Kadete, Piotr Flawiusz Mitros, David J. Weinstein
2017 Cambridge Candidate Pages
2017 Campaign Event Listings and Candidate Forums
[Note: Only events open to the general public (with or without RSVP) will be listed.]
Campaign Finance Reports - 2017 City Council
Probable City Council and School Committee candidates for 2017 (with age at time of election)
City Council Candidate | Birthdate | Age | address | Notes |
Timothy J. Toomey | 6/7/1953 | 64 | 88 6th St., 02141 | incumbent, first elected in 1989, pulled papers July 5 |
E. Denise Simmons | 10/2/1951 | 66 | 188 Harvard St. #4B, 02139 | incumbent, first elected in 2001 |
Craig Kelley | 9/18/1962 | 55 | 6 Saint Gerard Terr. #2, 02140 | incumbent, first elected in 2005 |
Leland Cheung | 2/11/1978 | 39 | 157 Garden St., 02138 | incumbent, first elected in 2009, pulled papers July 10 |
Dennis Carlone | 5/7/1947 | 70 | 9 Washington St. #6, 02140 | incumbent, first elected in 2013 |
Marc McGovern | 12/21/1968 | 48 | 15 Pleasant St., 02139 | incumbent, first elected in 2013 |
Jan Devereux | 5/13/1959 | 58 | 255 Lakeview Ave., 02138 | incumbent, first elected in 2015 |
Dan Lenke | 3/31/1947 | 70 | 148 Richdale Ave., 02140 | pulled papers July 3 |
Paul F. Mahoney (new) | 5/8/1950 | 67 | 23 Lawn St., 02138 | pulled papers July 17 |
David J. Stern (new) | 5/10/1952 | 65 | 50 Follen St. #516, 02138 | pulled papers July 11 |
Gregg Moree | 6/16/1957 | 60 | 25 Fairfield St. #4, 02140 | perennial candidate, pulled papers July 6 |
Jeffrey Santos | 5/28/1963 | 54 | 350 3rd St. #809, 02142 | announced, registered with OCPF |
Paul Toner | 4/28/1966 | 51 | 24 Newman St., 02140 | announced, registered with OCPF |
Ilan Levy | 11/1/1967 | 50 | 148 Spring St. 02141 | apparently running based on email |
Quinton Zondervan | 9/15/1970 | 47 | 235 Cardinal Madeiros Ave., 02141 | announced, registered with OCPF |
Alanna Mallon | 12/6/1970 | 46 | 3 Maple Ave., 02139 | announced, registered with OCPF |
Ronald Benjamin | 1/5/1971 | 46 | 172 Cushing St., 02138 | announced, registered with OCPF |
Richard Harding | 10/16/1972 | 45 | 189 Windsor St. #1, 02139 | pulled papers for both CC and SC, filed for CC |
Josh Burgin | 2/7/1976 | 41 | 812 Memorial Dr. #1411, 02139 | definitely running, registered with OCPF |
Vatsady Sivongxay | 2/20/1982 | 35 | 59 Kirkland St. #2, 02138 | announced, registered with OCPF |
Bryan Sutton | 5/19/1982 | 35 | 764 Cambridge St. #6, 02141 | registered with OCPF |
Michelle Lessly | 5/12/1983 | 34 | 410 Memorial Dr. #123, 02139 | pulled papers July 3 |
Olivia D'Ambrosio | 9/13/1983 | 34 | 270 3rd Street #305, 02142 | announced, registered with OCPF |
Sean Tierney | 3/10/1985 | 32 | 12 Prince St. #6, 02139 | announced, registered with OCPF |
Gwen Volmar | 9/25/1985 | 32 | 13 Ware St. #4, 02138 | definitely running, registered with OCPF |
Adriane Musgrave | 10/14/1985 | 32 | 5 Newport Rd. #1, 02140 | definitely running, registered with OCPF |
Sumbul Siddiqui | 2/10/1988 | 29 | 530 Windsor Street, 02141 | announced, registered with OCPF |
Sam Gebru | 11/20/1991 | 25 | 812 Memorial Dr. #614A, 02139 | announced, registered with OCPF |
Nadya Okamoto | 2/11/1998 | 19 | 220 Banks St. #5, 02138 | announced, registered with OCPF |
Dennis Benzan | 1/25/1972 | 45 | 1 Pine St., 02139 | served 2014-15, likely will not seek reelection |
Nadeem Mazen | 9/20/1983 | 34 | 720 Mass. Ave. #4, 02139 | has informed colleagues he'll not seek reelection |
James Williamson | 1/13/1951 | 66 | 1000 Jackson Pl., 02140 | perennial candidate |
Gary Mello | 5/24/1953 | 64 | 324 Franklin St. #2, 02139 | ran several times |
Nathan Taylor Thompson | 10/12/1985 | 32 | 31 Tremont Street $#3, 02139 | probably not running, registered with OCPF |
Andrew King | 4/17/1986 | 31 | 40 Essex St., 02139 | conflicting reports on whether or not a candidate |
Romaine Waite | 6/7/1991 | 26 | 60 Lawn St. #5, 02138 | not announced, but may try again |
School Committee Candidate | Birthdate | Age | address | Notes |
Fred Fantini | 6/8/1949 | 68 | 4 Canal Park #203, 02141 | incumbent, first elected in 1981 |
Patty Nolan | 8/28/1957 | 60 | 184 Huron Ave., 02138 | incumbent, first elected in 2005 |
Kathleen Kelly | 3/8/1960 | 57 | 17 Marie Ave. #1, 02139 | incumbent, first elected in 2013 |
Emily Dexter | 3/16/1957 | 60 | 9 Fenno St., 02138 | incumbent, first elected in 2015 |
Mannika Bowman | 11/27/1979 | 37 | 134 Reed St., 02140 | incumbent, first elected in 2015 |
Fran Albin Cronin | 2/14/1952 | 65 | 1 Kimball Ln., 02140 | pulled papers July 5 |
David J. Weinstein | 12/10/1972 | 44 | 45 S. Normandy Ave., 02138 | pulled papers July 11 |
Piotr Flawiusz Mitros (new) | 3/6/1979 | 38 | 9 Michael Way, 02141 | pulled papers July 18 |
Laurance Kimbrough | 7/3/1979 | 38 | 24 Aberdeen Ave., 02138 | pulled papers July 6 |
Jake Crutchfield | 3/31/1987 | 30 | 281 River St. #1, 01239 | pulled papers July 3 |
Elechi Kadete (new) | 9/30/1989 | 28 | 10 Laurel St. #4, 02139 | pulled papers July 17 |
Will MacArthur | 5/24/1998 | 19 | 18 Shea Rd., 02140 | pulled papers July 3 |
Richard Harding | 10/16/1972 | 45 | 189 Windsor St. #1, 02139 | running for City Council |
2017 Cambridge Candidate Pages
Campaign Finance Summaries - City Council 2017 (updated July 18, 3:00pm) | |||||||
Candidate | From | To | Start | Receipts | Expend | Balance | As Of |
Benjamin, Ronald | 1-Jan-17 | 15-Jul-17 | 9.00 | 680.92 | 682.36 | 7.56 | 17-Jul-17 |
Burgin, Josh | 16-Jun-17 | 15-Jul-17 | 0.00 | 500.00 | 452.36 | 47.64 | 17-Jul-17 |
Carlone, Dennis | 1-Jan-17 | 30-Jun-17 | 17827.87 | 14776.22 | 737.56 | 31866.53 | 3-Jul-17 |
Cheung, Leland | 1-Jan-17 | 30-Jun-17 | 90880.32 | 0.00 | 8830.50 | 82049.82 | 5-Jul-17 |
D'Ambrosio, Olivia | 1-Jan-17 | 15-Jul-17 | 122.75 | 5250.31 | 3426.02 | 1947.04 | 17-Jul-17 |
Devereux, Jan | 1-Jan-17 | 15-Jul-17 | 8715.10 | 24548.05 | 10186.19 | 23076.96 | 17-Jul-17 |
Gebru, Sam | 1-Jan-17 | 15-Jul-17 | 0.00 | 29318.50 | 28724.33 | 594.17 | 17-Jul-17 |
Harding, Richard | 1-Jan-17 | 1-Jan-17 | 0.00 | 0.00 | 0.00 | 0.00 | 1-Jan-17 |
Kelley, Craig | 1-Jan-17 | 15-Jul-17 | 2231.84 | 461.04 | 623.00 | 2069.88 | 17-Jul-17 |
Lenke, Dan | 3-Jul-17 | 3-Jul-17 | 0.00 | 0.00 | 0.00 | 0.00 | 3-Jul-17 |
Lessly, Michelle | 3-Jul-17 | 3-Jul-17 | 0.00 | 0.00 | 0.00 | 0.00 | 3-Jul-17 |
Levy, Ilan | 26-Jun-17 | 26-Jun-17 | 0.00 | 0.00 | 0.00 | 0.00 | 26-Jun-17 |
Mahoney, Paul F. | 17-Jul-17 | 17-Jul-17 | 0.00 | 0.00 | 0.00 | 0.00 | 17-Jul-17 |
Mallon, Alanna | 1-Jan-17 | 15-Jul-17 | 100.00 | 30323.00 | 15020.88 | 15402.12 | 17-Jul-17 |
McGovern, Marc | 1-Jan-17 | 15-Jul-17 | 14966.66 | 24551.68 | 15789.28 | 23729.06 | 18-Jul-17 |
Moree, Gregg | 6-Jul-17 | 6-Jul-17 | 0.00 | 0.00 | 0.00 | 0.00 | 6-Jul-17 |
Musgrave, Adriane | 16-May-17 | 15-Jul-17 | 0.00 | 8172.95 | 3529.86 | 4643.09 | 17-Jul-17 |
Okamoto, Nadya | 16-Mar-17 | 15-Jul-17 | 0.00 | 6506.39 | 877.37 | 5629.02 | 17-Jul-17 |
Santos, Jeffrey | 7-Jun-17 | 15-Jul-17 | 0.00 | 1545.00 | 525.16 | 1019.84 | 17-Jul-17 |
Siddiqui, Sumbul | 16-Feb-17 | 15-Jul-17 | 0.00 | 27369.60 | 9254.98 | 18114.62 | 17-Jul-17 |
Simmons, Denise | 1-Jan-17 | 15-Jul-17 | 10179.79 | 10351.15 | 8376.51 | 12154.43 | 17-Jul-17 |
Sivongxay, Vatsady | 1-Jan-17 | 15-Jul-17 | 0.00 | 23775.03 | 12500.86 | 11274.17 | 17-Jul-17 |
Stern, David J. | 11-Jul-17 | 11-Jul-17 | 0.00 | 0.00 | 0.00 | 0.00 | 11-Jul-17 |
Sutton, Bryan | 16-Jun-17 | 30-Jun-17 | 0.00 | 100.00 | 0.00 | 100.00 | 5-Jul-17 |
Tierney, Sean | 1-Feb-17 | 15-Jul-17 | 0.00 | 15569.60 | 6075.43 | 9494.17 | 18-Jul-17 |
Toner, Paul | 16-Feb-17 | 30-Jun-17 | 0.00 | 31969.25 | 13692.25 | 18277.00 | 3-Jul-17 |
Toomey, Tim | 1-Jan-17 | 15-Jul-17 | 4069.67 | 41021.01 | 8716.66 | 36374.02 | 17-Jul-17 |
Volmar, Gwen | 9-Jun-17 | 15-Jul-17 | 0.00 | 5478.62 | 2376.03 | 3102.59 | 17-Jul-17 |
Zondervan, Quinton | 1-Jan-17 | 15-Jul-17 | 3510.00 | 22165.48 | 19788.83 | 5886.65 | 17-Jul-17 |
Campaign Finance Reports - 2017 City Council (updated July 18, 3:00pm)
Campaign Contributions (2017) - Total Receipts and Cambridge Receipts (updated July 18, 3:00pm) |
||||
Candidate | ID | Total Receipts | Cambridge Receipts | Percent Cambridge |
Kelley, Craig | 14104 | $480.00 | $480.00 | 100% |
Burgin, Josh | 16709 | $954.52 | $954.52 | 100% |
Sutton, Bryan | 16713 | $100.00 | $100.00 | 100% |
D'Ambrosio, Olivia | 16520 | $5,250.00 | $5,000.00 | 95% |
Devereux, Jan | 16062 | $23,158.50 | $20,953.50 | 90% |
Santos, Jeffrey | 16686 | $1,401.61 | $1,116.61 | 80% |
Carlone, Dennis | 15680 | $14,776.22 | $11,500.00 | 78% |
McGovern, Marc | 15589 | $26,006.67 | $20,216.49 | 78% |
Musgrave, Adriane | 16657 | $6,298.64 | $4,000.00 | 64% |
Mallon, Alanna | 16530 | $30,423.00 | $17,088.00 | 56% |
Toner, Paul | 16576 | $34,605.11 | $17,250.00 | 50% |
Toomey, Tim | 12222 | $28,180.89 | $13,305.64 | 47% |
Siddiqui, Sumbul | 16556 | $27,269.60 | $12,545.00 | 46% |
Zondervan, Quinton | 16516 | $18,336.63 | $8,341.86 | 45% |
Tierney, Sean | 16559 | $15,169.60 | $6,675.00 | 44% |
Simmons, Denise | 13783 | $10,351.15 | $3,950.00 | 38% |
Benjamin, Ronald | 16493 | $470.95 | $170.00 | 36% |
Volmar, Gwen | 16691 | $5,789.60 | $1,704.00 | 29% |
Sivongxay, Vatsady | 16528 | $23,775.03 | $5,305.00 | 22% |
Gebru, Sam | 16531 | $28,346.00 | $6,023.00 | 21% |
Okamoto, Nadya | 16596 | $6,506.39 | $510.00 | 8% |
Cheung, Leland | 14923 | $0.00 | $0.00 | - |
Levy, Ilan | 16173 | $0.00 | $0.00 | - |
Lenke, Dan | -- | $0.00 | $0.00 | - |
Lessley, Michelle | -- | $0.00 | $0.00 | - |
Mahoney, Paul F. | 16174 | $0.00 | $0.00 | - |
Moree, Gregg | 14683 | $0.00 | $0.00 | - |
Stern, David J. | -- | $0.00 | $0.00 | - |
CIVIC CALENDAR
6:30pm Planning Board meeting (2nd Floor Meeting Room, City Hall Annex, 344 Broadway)
General Business
1. Update from the Community Development Department
2. Adoption of Planning Board meeting transcripts
3. PB# 303 - SoMa Building 3 - 238 Main Street Design Review and Minor Amendment for Gross Floor Area adjustment – Review Materials
Public comment will be taken during this design review.
4. PB# 316 - 305 Webster Avenue Informational update on design development – Review Materials
5:30pm Cambridge Redevelopment Authority Board Meeting (Police Station, 125 Sixth St., First Floor Community Room)
[Meeting Agenda and supporting materials]
5:30pm Volpe Working Group Meeting (Police Station, 125 Sixth St., First Floor Community Room)
5:30pm Cambridge Election Commission meeting (1st Floor Meeting Room, 51 Inman St.)
I. MINUTES II. REPORTS 1. Executive Director’s Report 2. Assistant Director's Report 3. Commissioners' Reports III. PUBLIC COMMENT |
IV. ACTION AGENDA Old Business 1. Municipal Election, November 7th - Certification of Nomination Papers - Certification of Non-Binding Public Opinion Advisory Question Petition New Business --- |
5:30pm Avon Hill Neighborhood Conservation District Commission Meeting (Lombardi Building, 831 Mass. Ave., 2nd floor conference room)
6:00pm Vail Court Property Affordable Housing Meeting (City Hall Annex, 2nd Floor Conference Room, 344 Broadway)
The City and the Cambridge Affordable Housing Trust are hosting a public meeting on Monday, July 24th to discuss the redevelopment of the Vail Court site located at 139 Bishop Allen Drive.
2:00pm City Council Follow-up Goal Setting Session (Ackermann Room, City Hall)
6:00pm Inman Square Intersection Improvements Community Meeting (Cambridge Main Library, Lower Level)
The City is developing plans to improve the intersection of Hampshire St. and Cambridge St. in Inman Square. At this meeting, City and design team staff will recap the project history to date, and present a discussion of opportunities and considerations relevant to the plaza design. After the presentation, staff will facilitate an open discussion. Presentation: 6-6:45pm; Community Feedback: 6:45-8pm. For more information on this project, please visit www.cambridgema.gov/theworks/inmansquare.
6:00pm Recycling Advisory Committee Meeting (Department of Public Works, Main Conference Room, 147 Hampshire St.)
6:30pm Planning Board meeting (2nd Floor Meeting Room, City Hall Annex, 344 Broadway)
5:30pm The City Council's Neighborhood and Long Term Planning, Public Facilities, Arts and Celebrations Committee will conduct a public hearing to discuss the next steps for the Foundry Building including: financing, community benefit, non-profit ecosystem, and community engagement. (Dr. Henrietta S. Attles Meeting Room, CRLS)
5:30pm Cambridge Election Commission meeting (1st Floor Meeting Room, 51 Inman St.)
I. MINUTES II. REPORTS 1. Executive Director’s Report 2. Assistant Director's Report 3. Commissioners' Reports III. PUBLIC COMMENT |
IV. ACTION AGENDA Old Business 1. Municipal Election, November 7th - Certification of Nomination Papers New Business --- |
6:00pm Community Preservation Act Committee Public Hearing (Lombardi Building, 831 Mass. Ave, Basement Conference Room)
The purpose of the hearing will be to take public comment regarding allocations of Community Preservation Act funds for FY18. These funds may be allocated to affordable housing, open space and historic preservation.
6:00pm Pedestrian Committee Meeting (Earth Sphere Sculpture, Kendall Square, Broadway-Main Street Intersection)
The July meeting of the Pedestrian Committee will be a walk the Kendall Square area and Volpe site. More details to come.
6:00pm Envision Cambridge Alewife Working Group (Russell Youth Center, 680 Huron Ave.)
6:30pm Planning Board meeting (2nd Floor Meeting Room, City Hall Annex, 344 Broadway)
3:30pm The City Council's Ordinance Committee will conduct a public hearing to discuss a zoning petition by the Massachusetts Institute of Technology to create a new Planned Unit Development Overlay District (PUD-7) over the area known as the Volpe National Transportation Systems Center site in Kendall Square. This hearing to be televised. (Dr. Henrietta S. Attles Meeting Room, CRLS, 459 Broadway)
5:30pm Cambridge Election Commission meeting (1st Floor Meeting Room, 51 Inman St.)
I. MINUTES II. REPORTS 1. Executive Director’s Report 2. Assistant Director's Report 3. Commissioners' Reports III. PUBLIC COMMENT |
IV. ACTION AGENDA Old Business 1. Municipal Election, November 7th - Certification of Nomination Papers New Business --- |
6:00pm Cambridge Historical Commission meeting (Citywide Senior Center, 806 Massachusetts Ave.)
5:30pm Special (Midsummer) City Council meeting (Dr. Henrietta S. Attles Meeting Room, CRLS, 459 Broadway)
6:00pm Mid-Cambridge Neighborhood Conservation District Commission Meeting (City Hall Annex, 2nd Floor Conference Room, 344 Broadway)
5:30-7:30pm Bicycle Committee Meeting (4th Floor Conference Room, 344 Broadway)
5:30pm Half Crown-Marsh Neighborhood Conservation District Commission Meeting (Lombardi Building, 831 Mass. Ave, Basement Conference Room)
6:30pm Planning Board meeting (2nd Floor Meeting Room, City Hall Annex, 344 Broadway)
5:30pm Cambridge Redevelopment Authority Board Meeting (Police Station, 125 Sixth St., First Floor Community Room)
[Meeting Agenda and supporting materials]
