Example of the effect of additional ballots on surplus distribution

2009 Unofficial City Council Results

    Davis surplus Simmons surplus
  1st
City Council Candidate Count 2nd Count 3rd Count
Davis, Henrietta 1856 -261 1595 0 1595
Simmons, Denise 1783 0 1783 -188 1595
Toomey, Tim 1746 0 1746 0 1746
Maher, David 1286 37 1323 12 1335
Decker, Marjorie 1285 23 1308 13 1321
Kelley, Craig 1250 28 1278 9 1287
Reeves, Kenneth 1166 28 1194 65 1259
Seidel, Sam 900 50 950 22 972
Sullivan, Edward 884 5 889 11 900
Cheung, Leland 754 26 780 10 790
Ward, Larry 736 24 760 16 776
vanBeuzekom, Minka 682 21 703 11 714
Marquardt, Charles 385 2 387 2 389
Stohlman, Tom 378 5 383 6 389
Glick, Silvia 256 7 263 3 266
Leavitt, Neal 136 2 138 0 138
Flanagan, Mark 112 1 113 1 114
Adkins, Lawrence 103 1 104 1 105
Williamson, James 90 0 90 1 91
Podgers, Kathy 78 1 79 4 83
Moree, Gregg 47 0 47 1 48
other write-ins 33 0 33 0 33
exhausted 0 0 0 0 0
Total valid ballots 15946 0 15946 0 15946
Quota = 1595          
 

2009 Official City Council Results (w/9 additional ballots)

    Davis surplus Simmons surplus
  1st
City Council Candidate Count 2nd Count 3rd Count
Davis, Henrietta 1858 -262 1596 0 1596
Simmons, Denise 1785 0 1785 -189 1596
Toomey, Tim 1748 0 1748 0 1748
Maher, David 1286 21 1307 12 1319
Decker, Marjorie 1285 28 1313 13 1326
Kelley, Craig 1250 38 1288 9 1297
Reeves, Kenneth 1166 32 1198 63 1261
Seidel, Sam 900 30 930 22 952
Sullivan, Edward 885 3 888 11 899
Cheung, Leland 756 18 774 9 783
Ward, Larry 736 27 763 18 781
vanBeuzekom, Minka 682 31 713 12 725
Marquardt, Charles 385 3 388 2 390
Stohlman, Tom 378 12 390 5 395
Glick, Silvia 256 10 266 3 269
Leavitt, Neal 136 3 139 0 139
Flanagan, Mark 112 3 115 2 117
Adkins, Lawrence 103 3 106 1 107
Williamson, James 90 0 90 1 91
Podgers, Kathy 78 0 78 4 82
Moree, Gregg 47 0 47 2 49
other write-ins 33 0 33 0 33
exhausted 0 0 0 0 0
Total valid ballots 15955 0 15955 0 15955
Quota = 1596