City of Cambridge Polling Locations - 2022 (w/relocations)
Note: These do change occasionally. Please report any discrepancies.
Election Commission website Where do I vote?
BOLD = Precincts relocated in 2022
Note: With the re-precincting due to the 2020 Census, there's a good chance you may now be in a different precinct
Precinct | Location |
Ward 1 | |
1-1 | 222 JACOBS STREET, Conference Center |
1-2 | M.I.T. KRESGE AUDITORIUM, Behind Stratton Center, 70 Massachusetts Avenue |
1-2A | M.I.T. KRESGE AUDITORIUM, Behind Stratton Center, 70 Massachusetts Avenue |
1-3 | MILLER RIVER APARTMENTS, 15 Lambert Street, Cambridge Street entrance |
Ward 2 | |
2-1 | VALENTE BRANCH LIBRARY, 826 Cambridge Street, Side Entrance on Berkshire Street |
2-2 | TRUMAN APARTMENTS, 25 Eighth Street, Community Room, Thorndike Street Entrance |
2-3 | O’CONNELL BRANCH LIBRARY, 48 Sixth Street, Corner of Thorndike Street, Rear Entrance |
2-3A | O’CONNELL BRANCH LIBRARY, 48 Sixth Street, Corner of Thorndike Street, Rear Entrance |
Ward 3 | |
3-1 | PISANI CENTER, 131 Washington Street |
3-2 | MOSES YOUTH CENTER, 243 Harvard Street, Lower Level, Rear Entrance |
3-3 | CITY HALL, 795 Massachusetts Avenue, Driveway Entrance |
3-3A | CITY HALL, 795 Massachusetts Avenue, Driveway Entrance |
Ward 4 | |
4-1 | Morse School, 40 Granite Street, Main Entrance |
4-2 | SAINT PETER’S EPISCOPAL CHURCH, 838 Massachusetts Ave, Entrance on Sellers Street |
4-2A | SAINT PETER’S EPISCOPAL CHURCH, 838 Massachusetts Ave, Entrance on Sellers Street |
4-3 | Martin Luther King School, 102 Putnam Avenue, Playground Gym Entrance |
Ward 5 | |
5-1 | SALVATION ARMY HEADQUARTERS, 402 Massachusetts Avenue |
5-2 | M.I.T. KRESGE AUDITORIUM, Behind Stratton Center, 70 Massachusetts Avenue |
5-3 | MORSE SCHOOL, 40 Granite Street, Main Entrance |
Ward 6 | |
6-1 | CITY HALL ANNEX, 344 Broadway Conference Room, Second Floor |
6-1A | CITY HALL ANNEX, 344 Broadway Conference Room, Second Floor |
6-2 | Cambridge Rindge Latin School, 459 Broadway, Media Cafeteria, Cambridge Street Entrance |
6-3 | Cambridge Rindge Latin School, 459 Broadway, Media Cafeteria, Cambridge Street Entrance |
Ward 7 | |
7-1 | BALDWIN SCHOOL, Community Floor, 28 Sacramento Street entrance |
7-2 | BALDWIN SCHOOL, Community Floor, 28 Sacramento Street entrance |
7-2 | BALDWIN SCHOOL, Community Floor, 28 Sacramento Street entrance |
7-3 | GUND HALL, 48 Quincy Street, Cambridge Street Entrance |
Ward 8 | |
8-1 | GRAHAM AND PARKS SCHOOL, 44 Linnaean St., playground entrance |
8-2 | FRIENDS CENTER, 5 Longfellow Park, Community Room |
8-3 | Martin Luther King School, 102 Putnam Avenue, Playground Gym Entrance |
Ward 9 | |
9-1 | LEXINGTON AVENUE FIRE HOUSE, 167 Lexington Avenue |
9-2 | CAMBRIDGE WATER DEPARTMENT, 250 Fresh Pond Parkway |
9-3 | RUSSELL YOUTH CENTER, 680 Huron Avenue, Second Floor |
Ward 10 | |
10-1 | 10-1 PEABODY SCHOOL GYM, 70 Rindge Avenue, Rear Entrance |
10-1A | 10-1 PEABODY SCHOOL GYM, 70 Rindge Avenue, Rear Entrance |
10-2 | GRAHAM AND PARKS SCHOOL, 44 Linnaean Street, playground entrance |
10-3 | CADBURY COMMONS, 66 Sherman Street |
Ward 11 | |
11-1 | Reservoir Church, 170 Rindge Avenue, Rear Entrance |
11-1A | Reservoir Church, 170 Rindge Avenue, Rear Entrance |
11-2 | Reservoir Church, 170 Rindge Avenue, Rear Entrance |
11-3 | BURNS APARTMENTS, 50 Churchill Avenue, Community Room |
11-3A | BURNS APARTMENTS, 50 Churchill Avenue, Community Room |
Revised August 2020