Election Results (Cambridge only)
(33 of 33 precincts reporting - unofficial results - contested seats only)
| Candidate | Votes | Percentage |
| Governor - Lt. Governor | ||
| O'Brien - Gabrielli (D) | 22024 | 68.71 |
| Romney -Healey (R) | 7104 | 22.16 |
| Stein - Lorenzan (Green) | 2483 | 7.75 |
| Howell - Aucoin(L) | 267 | 0.83 |
| Johnson - Schebel (Ind) | 140 | 0.44 |
| Write-in | 36 | 0.11 |
| Senator in Congress | ||
| Kerry | 23507 | 78.05 |
| Write-in (mainly Randall Forsberg) | 3719 | 12.35 |
| Cloud | 2893 | 9.61 |
| State Treasurer | ||
| Tim Cahill (D) | 17318 | 58.23 |
| Dan Grabauskas (R) | 6962 | 23.41 |
| Jamie O'Keefe (Green) | 5434 | 18.27 |
| State Senate (First Suffolk & Middlesex) | ||
| Robert Travaglini (D) | 8572 | 84.39 |
| Vincent James Manganiello (R) | 1548 | 15.24 |
| Write-in | 38 | 0.37 |
| State Representative (26th Middlesex) | ||
| Timothy J. Toomey (D) | 3875 | 64.72 |
| Paul Lachelier (Green) | 2098 | 35.04 |
| Write-in | 14 | 0.23 |
| Register of Probate | ||
| Buonomo | 22654 | 84.40 |
| Lambert | 4138 | 15.42 |
| Write-in | 48 | 0.18 |
| Question 1 (abolish income tax) | ||
| YES | 7791 | 27.04 |
| NO | 21018 | 72.96 |
| Question 2 (abolish bilingual education) | ||
| YES | 11051 | 37.65 |
| NO | 18304 | 62.35 |
| Question 3 (public funding of elections) | ||
| YES | 15350 | 52.37 |
| NO | 13963 | 47.63 |
| Question (Fully fund clean elections) - local question only | ||
| YES | 6338 | 71.53 |
| NO | 2523 | 28.47 |
| Question (Dump Finneran) - local question only | ||
| YES | 6988 | 59.87 |
| NO | 4684 | 40.13 |
26th Middlesex (12 of 12 precincts -- 100%)
Timothy J. Toomey Jr. (Dem) (I) 6,653 -- 64%
Paul Lachelier (Green) 3,718 -- 36%
Check out YOUR ballot - Enter your address and click on the "Find My Election information" link. When the window with the information appears, click on the "MY STATE ELECTION BALLOT" link.
Example: Ballot for Ward 6, Precinct 1
Unofficial (Sept 2002) Primary Election Results for Cambridge (33 of 33 precincts - 100%)
| Governor (D) | State Senate, Middlesex, Suffolk & Essex (D) | |||||
| Reich | 7509 | 44.75% | Barrios | 4347 | 67.94% | |
| O'Brien | 4151 | 24.74% | Galluccio | 1994 | 31.17% | |
| Birmingham | 2690 | 16.03% | DeMaria | 54 | 0.84% | |
| Tolman | 2324 | 13.85% | State Representative, 8th Suffolk (D) | |||
| Lieutenant Governor (D) | Decker | 1560 | 66.52% | |||
| Gabrielli | 5766 | 40.35% | Demakis | 781 | 33.30% | |
| Pines | 5671 | 39.69% | ||||
| Slattery | 2807 | 19.64% | ||||
| Treasurer (D) | State Senate, Middlesex, Suffolk & Essex (D) | |||||
| Segal | 4875 | 39.20% | (entire district - 100% reporting) | |||
| Cahill, Tim | 2912 | 23.42% | Barrios | 11521 | 48% | |
| Cahill, Mike | 2379 | 19.13% | Galluccio | 7675 | 32% | |
| Murphy | 2226 | 17.90% | DeMaria | 4747 | 20% | |
| Middlesex Register of Probate (D) | ||||||
| Buonomo | 7184 | 67.41% | State Representative, 8th Suffolk (D) | |||
| Harpell | 2391 | 22.44% | (entire district - 100% reporting) | |||
| McMahon | 1048 | 9.83% | Demakis | 2633 | 58% | |
| Lieutenant Governor (R) | Decker | 1921 | 42% | |||
| Healey | 753 | 67.29% | ||||
| Rappaport | 359 | 32.08% | ||||
| Treasurer (R) | ||||||
| Herzfelder | 465 | 50.65% | ||||
| Grabauskas | 447 | 48.69% | ||||
Note: These are results for Cambridge only. District-wide results for Barrios-Galluccio-DeMaria and Demakis-Decker are also shown.
The winner in each race is shown in bold.