Campaign Finance Reports 2001-2002
(last updated June 12, 2002 )

City Council Candidates
Candidate Start date End date open receipts expend close Notes
Condit 16-Aug-01 31-Aug-01 0.00 50.00 151.50 (101.50) account overdrawn
Condit 1-Sep-01 15-Sep-01         missing
Condit 16-Sep-01 30-Sep-01         missing
Condit 1-Oct-01 15-Oct-01         missing
Condit 16-Oct-01 31-Oct-01 174.50 187.45 12.00 349.95  
Condit 1-Nov-01 15-Nov-01 349.95 0.00 0.00 349.95  
Condit 16-Nov-01 30-Nov-01 349.95 0.00 12.00 337.95  
Condit 1-Dec-01 30-Apr-02         missing
Davis 1-Jun-01 14-Jul-01   28066.52     supplemental information (includes $27841.52 from old account)
Davis 5-Jun-01 15-Jul-01 0.00 28204.52 4895.00 23309.52  
Davis 16-Jul-01 31-Jul-01 23309.52 0.00 1465.77 21843.75  
Davis 1-Aug-01 15-Aug-01 21843.75 4160.00 2974.28 23029.47  
Davis 16-Aug-01 31-Aug-01 23029.47 5170.00 3016.96 25182.51  
Davis 1-Sep-01 15-Sep-01 25182.51 1045.00 1725.22 24502.29 donor names missing
Davis 16-Sep-01 30-Sep-01 24502.29 2995.00 1135.19 26362.10  
Davis 1-Oct-01 15-Oct-01 26362.10 5970.00 7157.65 25174.45  
Davis 16-Oct-01 31-Oct-01 25174.45 3091.00 8187.24 20078.21  
Davis 1-Nov-01 15-Nov-01 20078.21 0.00 4442.42 15635.79  
Davis 16-Nov-01 30-Nov-01 15635.79 861.35 2948.53 13548.61  
Davis 1-Dec-01 31-Dec-01 13548.61 0.00 9.22 13539.39  
Davis 1-Jan-02 31-Jan-02         missing
Davis 1-Feb-02 28-Feb-02 9561.62 0.00 218.05 9343.57  
Davis 1-Mar-02 31-Mar-02 9343.57 0.00 1819.40 7524.17  
Davis 1-Apr-02 30-Apr-02 7524.17 2955.00 936.58 9542.59  
Decker 16-Jul-01 31-Jul-01 0.00 7125.00 0.00 7125.00 appears to be no previous balance
Decker 1-Aug-01 15-Aug-01 7125.00 6565.00 568.52 13121.48  
Decker 16-Aug-01 31-Aug-01 13121.48 965.00 1624.41 12462.07  
Decker 1-Sep-01 15-Sep-01 12462.07 2435.00 2398.91 12498.16  
Decker 16-Sep-01 30-Sep-01         missing
Decker 1-Oct-01 15-Oct-01 9399.56 1625.00 3932.74 7091.82  
Decker 16-Oct-01 31-Oct-01 7091.82 6485.00 10057.95 3518.87  
Decker 1-Nov-01 15-Nov-01 3518.87 2658.00 1738.66 4438.21  
Decker 16-Nov-01 30-Nov-01 4438.21 3510.00 799.55 7148.66  
Decker 1-Dec-01 31-Dec-01 7148.66 0.00 4078.44 3070.22  
Decker 1-Jan-02 31-Jan-02         missing
Decker 1-Feb-02 28-Feb-02 3033.22 0.00 134.26 2898.96
Decker 1-Mar-02 31-Mar-02 2898.96 5600.00 1056.31 7442.65 no contributor list
Decker 1-Apr-02 30-Apr-02 7442.65 0.00 716.01 6726.64
Dixon     no reports on record
Galluccio 1-Jun-01 30-Jun-01 0.00 9950.00 1428.31 8521.69 Receipts include transfer of $3500 from previous account
Galluccio 1-Jul-01 15-Jul-01 8521.69 11615.00 1629.51 18507.18  
Galluccio 16-Jul-01 31-Jul-01         missing
Galluccio 1-Aug-01 15-Aug-01 20629.30 0.00 1398.20 19231.10  
Galluccio 16-Aug-01 31-Aug-01 19231.10 850.00 3990.61 16090.49  
Galluccio 1-Sep-01 15-Sep-01 16090.49 895.00 2958.81 14026.68  
Galluccio 16-Sep-01 30-Sep-01 14026.68 0.00 3451.34 10575.34  
Galluccio 1-Oct-01 15-Oct-01 10575.34 19800.00 5554.38 24820.96  
Galluccio 16-Oct-01 31-Oct-01 24820.96 6535.00 11204.65 20151.31  
Galluccio 1-Nov-01 15-Nov-01 20151.31 4395.00 7954.83 16591.48  
Galluccio 16-Nov-01 30-Nov-01 16591.48 550.00 15392.34 1749.14  
Galluccio 1-Dec-01 31-Dec-01 1749.14 1500.00 1634.89 1614.25  
Galluccio 1-Jan-02 31-Jan-02 1614.25 1200.00 2355.96 458.29  
Galluccio 1-Feb-02 28-Feb-02 458.29 3650.00 4147.74 (39.45)  
Galluccio 1-Mar-02 31-Mar-02 (39.45) 39.45 132.00 (132.00)  
Galluccio 1-Apr-02 30-Apr-02 (132.00) 698.04 816.04 (250.00)  
Hall 1-Sep-01 15-Sep-01 0.00 0.00 0.00 0.00  
Hall 16-Sep-01 30-Sep-01 0.00 0.00 0.00 0.00  
Hall 1-Oct-01 15-Oct-01 0.00 60.00 11.00 49.00  
Hall 16-Oct-01 31-Oct-01 49.00 50.00 102.50 (3.50)  
Hall 1-Nov-01 15-Nov-01 (3.50) 0.00 0.00 (3.50)  
Hall 15-Nov-01 30-Nov-01 (3.50) 0.00 0.00 (3.50)  
Hall 1-Dec-01 31-Jan-02         missing
Hall 1-Feb-02 28-Feb-02 0.00 20.00 22.00 (2.00)  
Hall 1-Mar-02 31-Mar-02 (2.00) 0.00 0.00 (2.00)  
Hall 1-Apr-02 30-Apr-02 (2.00) 2.00 0.00 0.00  
Horowitz 14-Jul-01 15-Sep-01 0.00 2325.00 1854.05 470.95  
Horowitz 16-Sep-01 30-Sep-01 470.95 0.00 766.50 (295.55)  
Horowitz 1-Oct-01 15-Oct-01 (295.55) 1066.50 634.50 136.45  
Horowitz 16-Oct-01 31-Oct-01 136.45 0.00 11.00 125.45  
Horowitz 1-Nov-01 15-Nov-01 125.45 25.00 11.00 139.45  
Horowitz 15-Nov-01 30-Nov-01 139.45 50.00 11.00 178.45  
Horowitz 1-Dec-01 31-Dec-01         missing
Horowitz 1-Jan-02 15-Jan-02 156.45 0.00 11.00 145.45  
Horowitz 16-Jan-02 31-Jan-02 145.45 625.00 11.00 759.45  
Horowitz 1-Feb-02 28-Feb-02 759.45 11.00 770.45 0.00 close account
Iskovitz 16-Sep-01 30-Sep-01 0.00 1392.00 0.00 1392.00  
Iskovitz 1-Oct-01 15-Oct-01 1392.00 469.00 904.21 956.79  
Iskovitz 16-Oct-01 31-Oct-01 956.79 727.00 419.98 1263.81  
Iskovitz 1-Nov-01 15-Nov-01 1263.81 200.00 742.85 720.96  
Iskovitz 15-Nov-01 30-Nov-01 720.96 0.00 11.00 709.96  
Iskovitz 1-Dec-01 31-Dec-01         missing
Iskovitz 1-Jan-02 15-Jan-02 198.96 0.00 0.00 198.96  
Iskovitz 16-Jan-02 31-Jan-02 198.96 0.00 11.00 187.96  
Iskovitz 1-Feb-02 28-Feb-02 187.96 0.00 61.00 126.96  
Iskovitz 1-Mar-02 31-Mar-02         missing
Iskovitz 1-Apr-02 30-Apr-02 115.96 0.00 11.00 104.96  
Jens 1-Aug-01 15-Aug-01 1293.00 1710.00 143.75 2859.25 corrected 19-Dec-01
Jens 16-Aug-01 31-Aug-01 2859.25 450.00 2439.43 869.82  
Jens 1-Sep-01 15-Sep-01         missing
Jens 16-Sep-01 30-Sep-01 694.82 3929.66 12.00 4612.48  
Jens 1-Oct-01 15-Oct-01 4612.48 0.00 2693.60 1918.88  
Jens 16-Oct-01 31-Oct-01 1918.88 535.00 999.17 1454.71  
Jens 1-Nov-01 15-Nov-01 1454.71 0.00 0.00 1454.71  
Jens 16-Nov-01 30-Nov-01 1454.00 0.00 12.00 1442.00  
Jens 1-Dec-01 31-Dec-01 1442.71 775.00 12.00 2205.71 broken link on server
Jens 1-Jan-02 31-Jan-02         missing
Jens 1-Feb-02 28-Feb-02 2193.71 0.00 12.00 2181.71  
Jens 1-Mar-02 31-Mar-02         missing
Jens 1-Apr-02 30-Apr-02 2169.71 0.00 12.00 2157.71  
King 16-Jul-01 31-Jul-01 0.00 1000.00 0.00 1000.00 loan from candidate
King 1-Aug-01 15-Aug-01 1000.00 1460.00 1525.91 934.09  
King 16-Aug-01 31-Aug-01 934.09 4000.00 3210.11 1723.98  
King 1-Sep-01 15-Sep-01 1723.98 740.00 21.40 2442.58  
King 16-Sep-01 30-Sep-01 2442.58 0.00 207.63 2234.95  
King 1-Oct-01 15-Oct-01 2234.95 850.00 12.74 3072.21  
King 16-Oct-01 31-Oct-01 3072.21 2790.00 5598.68 263.53  
King 1-Nov-01 15-Nov-01 263.53 0.00 0.00 263.53  
King 16-Nov-01 30-Nov-01 263.53 0.00 31.95 231.58  
King 1-Dec-01 31-Dec-01 231.58 200.00 0.00 431.58  
King 1-Jan-02 31-Jan-02         missing
King 1-Feb-02 28-Feb-02 111.89 0.00 31.95 79.94  
King 1-Mar-02 31-Mar-02 79.94 0.00 31.95 47.99  
King 1-Apr-02 30-Apr-02 47.99 0.00 31.95 16.04  
Maher 15-Jun-01 15-Jul-01 0.00 10000.00 1237.10 8762.90  
Maher 16-Jul-01 31-Jul-01         missing
Maher 1-Aug-01 15-Aug-01 8740.90 11.00 661.00 8090.90  
Maher 16-Aug-01 31-Aug-01 8090.90 18278.48 1644.50 24724.88  
Maher 1-Sep-01 15-Sep-01 24724.88 1578.00 5579.76 20723.12  
Maher 16-Sep-01 30-Sep-01 20723.12 1505.00 2414.40 19813.72  
Maher 1-Oct-01 15-Oct-01 19813.72 0.00 1330.00 18483.72  
Maher 16-Oct-01 31-Oct-01 18483.72 7756.00 5583.67 20656.05  
Maher 1-Nov-01 15-Nov-01 20656.05 4575.00 16496.93 8734.12  
Maher 15-Nov-01 30-Nov-01 8734.12 1345.00 1413.90 8665.22  
Maher 1-Dec-01 31-Dec-01         missing
Maher 1-Jan-02 15-Jan-02 8541.22 0.00 361.00 8180.22  
Maher 16-Jan-02 31-Jan-02 8180.22 0.00 61.00 8119.22  
Maher 1-Feb-02 28-Feb-02 8119.22 1476.83 22.00 9574.05  
Maher 1-Mar-02 31-Mar-02 9574.05 0.00 177.00 9397.05  
Maher 1-Apr-02 30-Apr-02 9397.05 0.00 1343.49 8053.56  
Murphy 25-Apr-01 15-May-01 0.00 5200.00 86.63 5113.37  
Murphy 16-May-01 31-May-01 5113.37 11390.55 57.00 16446.92  
Murphy 1-Jun-01 15-Jun-01 16446.92 2125.00 537.85 18034.07  
Murphy 16-Jun-01 30-Jun-01 18034.07 2120.55 6357.97 13796.65  
Murphy 1-Jul-01 15-Jul-01         missing
Murphy 16-Jul-01 31-Jul-01         missing
Murphy 1-Aug-01 15-Aug-01 9188.26 610.00 1375.00 8423.26  
Murphy 16-Aug-01 31-Aug-01 8423.26 1765.00 3183.16 7005.10  
Murphy 1-Sep-01 15-Sep-01 7005.10 2170.00 3853.03 5322.07  
Murphy 16-Sep-01 30-Sep-01 5322.07 4071.00 4168.76 5224.31  
Murphy 1-Oct-01 15-Oct-01 5224.31 5750.00 4393.08 6581.23  
Murphy 16-Oct-01 31-Oct-01 6581.23 9770.00 10096.60 6254.63  
Murphy 1-Nov-01 15-Nov-01 6254.63 4525.00 1318.39 9461.24  
Murphy 15-Nov-01 30-Nov-01 9461.24 0.00 3866.47 5594.77  
Murphy 1-Dec-01 31-Dec-01         missing
Murphy 1-Jan-02 15-Jan-02 5357.24 0.00 511.00 4846.24  
Murphy 16-Jan-02 31-Jan-02 4846.24 0.00 2090.00 2756.24  
Murphy 1-Feb-02 28-Feb-02 2756.24 0.00 22.00 2734.24  
Murphy 1-Mar-02 31-Mar-02 2734.24 0.00 416.87 2317.37  
Murphy 1-Apr-02 30-Apr-02 2317.37 0.00 822.00 1495.37  
Peixoto     no reports on record
Pitkin   15-Oct-01         no reports prior to Oct 16
Pitkin 16-Oct-01 31-Oct-01 8590.80 5760.00 8430.35 5920.45  
Pitkin 1-Nov-01 15-Nov-01 5920.45 1250.00 6486.43 684.02  
Pitkin 16-Nov-01 30-Nov-01 684.02 225.00 782.00 127.02  
Pitkin 1-Dec-01 30-Apr-02         missing
Reeves 1-Jan-01 26-Jun-01 2908.00 13482.00 18993.00 (2603.00) Report suggests a positive balance. This is in error.
Reeves 27-Jun-01 31-Jul-01         missing
Reeves 1-Aug-01 15-Aug-01 4128.78 6740.00 5357.97 5510.81 file missing on server
Reeves 16-Aug-01 31-Aug-01 5510.81 2955.00 7186.18 1279.63  
Reeves 1-Sep-01 15-Sep-01 1279.63 3655.00 1218.66 3715.97  
Reeves 16-Sep-01 30-Sep-01 3715.97 3415.00 2390.34 4740.63  
Reeves 1-Oct-01 15-Oct-01 4740.63 2950.00 3541.33 4149.30  
Reeves 16-Oct-01 31-Oct-01 4149.30 2850.00 4042.72 2956.58  
Reeves 1-Nov-01 15-Nov-01 2956.58 9529.00 11807.75 677.83  
Reeves 15-Nov-01 30-Nov-01 677.83 896.59 1490.58 83.84  
Reeves 1-Dec-01 31-Dec-01         missing
Reeves 1-Jan-02 15-Jan-02 1311.84 0.00 1200.25 111.59  
Reeves 16-Jan-02 31-Jan-02 111.59 0.00 11.00 100.59  
Reeves 1-Feb-02 28-Feb-02 100.59 350.00 372.00 78.59  
Reeves 1-Feb-02 28-Feb-02 100.59 350.00 372.00 78.59  
Reeves 1-Mar-02 31-Mar-02         missing
Reeves 1-Apr-02 30-Apr-02 2141.49 1510.00 3129.75 521.74 numerous "not specified" expenditures
Simmons 16-Jul-01 31-Jul-01 0.00 700.00 0.00 700.00  
Simmons 1-Aug-01 15-Aug-01 700.00 2100.00 2100.20 699.80 includes $1650 fund transfer
Simmons 16-Aug-01 31-Aug-01 699.80 3590.00 803.23 3486.57  
Simmons 1-Sep-01 15-Sep-01 3486.57 1165.00 1294.04 3357.53  
Simmons 16-Sep-01 30-Sep-01 3357.53 3595.00 1632.15 5320.38  
Simmons 1-Oct-01 15-Oct-01 5320.38 4011.00 1697.66 7633.72  
Simmons 16-Oct-01 31-Oct-01 7633.72 1930.00 8865.97 697.75  
Simmons 1-Nov-01 15-Nov-01 697.75 1545.00 1518.44 724.31  
Simmons 16-Nov-01 30-Nov-01 724.31 70.00 559.00 235.31  
Simmons 1-Dec-01 31-Dec-01 235.31 0.00 98.54 136.77  
Simmons 1-Jan-02 31-Jan-02         missing
Simmons 1-Feb-02 28-Feb-02 17.44 1755.00 1009.00 763.44  
Simmons 1-Mar-02 29-Mar-02 763.44 315.00 749.00 329.44  
Simmons 1-Apr-02 30-Apr-02 329.44 75.00 9.00 395.44  
Sullivan 1-Jan-01 15-Jan-01 33477.91 0.00 5320.72 28157.19  
Sullivan 16-Jan-01 31-Jan-01 28157.19 0.00 501.14 27656.05  
Sullivan 1-Feb-01 15-Feb-01 27656.05 0.00 406.80 27249.25  
Sullivan 16-Feb-01 28-Feb-01 27249.25 0.00 461.96 26787.29  
Sullivan 1-Mar-01 14-Mar-01         missing
Sullivan 15-Mar-01 31-Mar-01 26447.87 5375.00 2231.21 29591.66  
Sullivan 1-Apr-01 15-Apr-01 29591.66 0.00 203.50 29388.16  
Sullivan 16-Apr-01 30-Apr-01 29388.16 0.00 609.19 28778.97  
Sullivan 1-May-01 15-May-01 28778.97 0.00 494.46 28284.51  
Sullivan 16-May-01 31-May-01 28284.51 0.00 890.40 27394.11  
Sullivan 1-Jun-01 15-Jun-01 27394.11 0.00 1912.59 25481.52 many donations to charity
Sullivan 16-Jun-01 30-Jun-01 25481.52 0.00 1253.00 24228.52  
Sullivan 1-Jul-01 15-Jul-01 24228.52 0.00 2587.05 21641.47  
Sullivan 16-Jul-01 31-Jul-01 21641.47 29940.00 373.88 51207.59 large RE donations
Sullivan 1-Aug-01 15-Aug-01 51207.59 0.00 466.48 50741.11  
Sullivan 16-Aug-01 31-Aug-01 50741.11 2075.00 4233.50 48582.61  
Sullivan 1-Sep-01 15-Sep-01 48582.61 1500.00 1047.96 49034.65  
Sullivan 16-Sep-01 30-Sep-01 49034.65 400.00 2774.88 46659.77  
Sullivan 1-Oct-01 15-Oct-01 46659.77 0.00 3281.60 43378.17  
Sullivan 16-Oct-01 31-Oct-01 43378.17 0.00 3115.29 40262.88  
Sullivan 1-Nov-01 15-Nov-01 40262.88 9810.00 17270.78 32802.10  
Sullivan 15-Nov-01 30-Nov-01 32802.10 0.00 500.00 32302.10  
Sullivan 1-Dec-01 31-Dec-01         missing
Sullivan 1-Jan-02 15-Jan-02 30992.19 0.00 103.30 30888.89  
Sullivan 16-Jan-02 31-Jan-02 30888.89 103.30 524.29 30467.90  
Sullivan 1-Feb-02 28-Feb-02 30467.90 0.00 3017.18 27450.72  
Sullivan 1-Mar-02 31-Mar-02 27450.72 0.00 907.53 26543.19  
Sullivan 1-Apr-02 30-Apr-02 26543.19 0.00 1950.61 24592.58  
Toomey 1-Jan-01 14-Jun-01 8658.66 19825.74 17327.81 11156.59  
Toomey 15-Jun-01 30-Jun-01 11156.59 9.99 0.00 11166.58  
Toomey 1-Jul-01 15-Jul-01 11166.58 5045.00 502.00 15709.58  
Toomey 16-Jul-01 31-Jul-01 15709.58 4759.80 685.36 19784.02  
Toomey 1-Aug-01 15-Aug-01         missing
Toomey 16-Aug-01 31-Aug-01 18858.59 516.25 252.05 19122.79 includes $16.25 in interest
Toomey 1-Sep-01 15-Sep-01         missing
Toomey 16-Sep-01 30-Sep-01         missing
Toomey 1-Oct-01 15-Oct-01         missing
Toomey 16-Oct-01 31-Oct-01 16387.70 2332.56 3188.50 15531.76 includes $7.56 interest
Toomey 1-Nov-01 15-Nov-01 15531.76 3655.00 5051.17 14135.59 repaid $2000 to Toomey
Toomey 16-Nov-01 30-Nov-01 14135.89 1566.07 3437.50 12264.46 includes $6.07 interest, paid $2475 for website
Toomey 1-Dec-01 15-Dec-01 12264.16 600.00 1539.85 11324.31  
Toomey 16-Dec-01 30-Apr-02         missing
Williamson no reports on record
School Committee Candidates
Candidate Start date End date open receipts expend close Notes
Baker 1-Jan-01 19-Oct-01 0.00 4454.77 4324.77 130.00 $4324.77 loaned by candidate
Baker 20-Oct-01 31-Dec-01         missing
Delaney 1-Jan-01 15-Oct-01 0.00 360.00 360.00 0.00  
Erlien 1-Jan-01 28-Oct-01 0.00 11825.00 7188.05 4636.95 $1133.50 liability, $425 in-kind
Erlien 29-Oct-01 31-Dec-01         missing
Fantini 1-Jan-01 19-Oct-01 4113.89 2240.00 669.15 5684.74 $4114.99 liability
Fantini 20-Oct-01 31-Dec-01         missing
Grassi 1-Jan-01 19-Oct-01 2215.71 1695.00 458.04 3452.67 $5753.65 liability
Grassi 20-Oct-01 31-Dec-01         missing
Harding 1-Jan-01 19-Oct-01 0.00 7205.00 3877.62 3327.38  
Harding 20-Oct-01 31-Dec-01         missing
Price 1-Jan-01 19-Oct-01 2485.50 6105.00 6000.77 2589.73  
Price 20-Oct-01 31-Dec-01         missing
Segat 1-Jan-01 19-Oct-01 963.67 5650.00 329.10 6284.57 $3611.30 liability, $85 in-kind
Segat 20-Oct-01 31-Dec-01         missing
Turkel 1-Jan-01 19-Oct-01 0.00 14215.00 10835.59 3379.41 $22432.89 loaned by candidate
Turkel 20-Oct-01 31-Dec-01 3379.41 4610.00 7434.61 554.80 $26432.89 owed to candidate ($12,000 in 2001)
Walser 1-Jan-01 15-Oct-01 105.00 7585.46 4444.82 3245.64 $744 liability
Walser 16-Oct-01 31-Dec-01         missing
Political Action Committees
Candidate Start date End date open receipts expend close Notes
CCA Election 1-Jan-01 19-Oct-01 456.24 5975.00 2433.38 3997.86 $1277.07 liability
CCA Election 20-Oct-01 31-Dec-01         missing
CPA 1-Jan-01 19-Oct-01   200.00   200.00  
CPA 20-Oct-01 31-Dec-01         missing
No on 1 1-Jan-01 19-Oct-01 0.00 0.00 0.00 0.00  
Yes on 1 1-Jan-01 29-Oct-01 0.00 17121.00 12205.94 4915.06 $12341.46 liability, much by Braude
Yes on 1 30-Oct-01 31-Dec-01         missing