Cambridge School Committee Vice-Chair Election Simulation

Candidate Count 1 Count 2 Count 3 Count 4 Count 5 Count 6 Count 7  
TURKEL, ALICE L. 2629 3 2632 7 2639 10 2649 45 2694 89 2783 34 2817 ELECTED -- 14th count
SIMMONS, DENISE 2424 2 2426 5 2431 22 2453 76 2529 139 2668 256 2924 DEFEATED -- 13th count
FANTINI, ALFRED B. 2289 4 2293 36 2329 36 2365 47 2412 16 2428 71 2499 DEFEATED -- 12th count
GRASSI, JOSEPH G. 2283 1 2284 39 2323 39 2362 34 2396 11 2407 107 2514 DEFEATED -- 10th count
SEGAT, SUSANA M. 2001 1 2002 6 2008 49 2057 22 2079 49 2128 30 2158 DEFEATED -- 11th count
WALSER, NANCY 1908 2 1910 8 1918 14 1932 29 1961 57 2018 43 2061 DEFEATED -- 9th count
HARSHBARGER, MICHAEL 1568 2 1570 24 1594 33 1627 39 1666 22 1688 84 1772 DEFEATED -- 8th count
KENNEY, ELIZABETH TAD 753 1 754 7 761 20 781 6 787 77 864 24 888 DEFEATED -- 7th count
HARDING, DONALD 712 1 713 16 729 16 745 26 771 5 776 -776 0 DEFEATED -- 6th count
BRAZO, MELODY L. 475 1 476 10 486 4 490 6 496 -496 0 0 0 DEFEATED -- 5th count
THOMPSON, ALVIN E. 389 3 392 10 402 9 411 -411 0 0 0 0 0 DEFEATED -- 4th count
PATTERSON, JAMISEAN F. 284 1 285 9 294 -294 0 0 0 0 0 0 0 DEFEATED -- 3rd count
BURKE, SHAWN M. 219 0 219 -219 0 0 0 0 0 0 0 0 0 DEFEATED -- 2nd count
WRITE-INS 27 -27 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 1st count
EXHAUSTED BALLOTS 0 5 5 42 47 42 89 81 170 31 201 127 328  
TOTAL VALID BALLOTS 17961 0 17961 0 17961 0 17961 0 17961 0 17961 0 17961  
                               
                               
                               
Candidate Count 8 Count 9 Count 10 Count 11 Count 12 Count 13 Count 14  
TURKEL, ALICE L. 183 3000 198 3198 921 4119 219 4338 1342 5680 605 6285 2696 8981 ELECTED -- 14th count
SIMMONS, DENISE 71 2995 154 3149 266 3415 310 3725 1170 4895 759 5654 -5654 0 DEFEATED -- 13th count
FANTINI, ALFRED B. 31 2530 351 2881 162 3043 1258 4301 305 4606 -4606 0 0 0 DEFEATED -- 12th count
GRASSI, JOSEPH G. 21 2535 258 2793 103 2896 -2896 0 0 0 0 0 0 0 DEFEATED -- 10th count
SEGAT, SUSANA M. 218 2376 253 2629 592 3221 339 3560 -3560 0 0 0 0 0 DEFEATED -- 11th count
WALSER, NANCY 193 2254 163 2417 -2417 0 0 0 0 0 0 0 0 0 DEFEATED -- 9th count
HARSHBARGER, MICHAEL 51 1823 -1823 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 8th count
KENNEY, ELIZABETH TAD -888 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 7th count
HARDING, DONALD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 6th count
BRAZO, MELODY L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 5th count
THOMPSON, ALVIN E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 4th count
PATTERSON, JAMISEAN F. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 3rd count
BURKE, SHAWN M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 2nd count
WRITE-INS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DEFEATED -- 1st count
EXHAUSTED BALLOTS 120 448 446 894 373 1267 770 2037 743 2780 3242 6022 2958 8980  
TOTAL VALID BALLOTS 0 17961 0 17961 0 17961 0 17961 0 17961 0 17961 0 17961  

Last Updated on 11/30/99
By Robert Winters
Email: Robert@rwinters.com