Totals include amounts from January 1999 to December 2000 and do
not include unpaid bills or loans.
Totals given only for candidates with at least $5000 in receipts during this 2-year
period.
| Candidate | Receipts | Expenditures | Notes |
| Galluccio, Anthony | 104015.28 | 92916.43 | 2000 report (a non-election year) includes telephone
expenditures of $5122.35 and rent payment of $5800. Receipts show a refund of $4244.59 from Verizon. |
| Sullivan, Michael | 87431.37 | 73241.95 | 2000 (non-election year) expenditures include $2809.36 for telephone, $279 for a subscription to Lawyer's Weekly, $150 for dues to the Mass. Bar Assn., and $84 for dues to the Boston College Club. |
| Toomey, Timothy | 69557.52 | 63367.55 | These totals include both the City Council and State Representative elections. |
| Maher, David | 59114.11 | 48109.33 | - |
| Reeves, Kenneth | 51134.00 | 48278.93 | 2000 expenditures include $644.75 for flowers and bills for $7239 yet to be paid. |
| Braude, Jim | 46632.00 | 46609.24 | - |
| Davis, Henrietta | 43016.00 | 39188.97 | - |
| Decker, Marjorie | 42372.16 | 40527.57 | - |
| Born, Kathleen | 35305.00 | 34513.44 | - |
| Triantafillou, Katherine | 32844.58 | 34650.50 | - |
| Trumbull, David | 19492.56 | 19492.56 | - |
| Simmons, Denise | 18547.25 | 18781.95 | - |
| Turkel, Alice | 16651.00 | 20334.33 | - |
| Walser, Nancy | 15696.00 | 15590.83 | - |
| Segat, Susana | 15660.00 | 19914.09 | - |
| Harshbarger, Michael | 12815.00 | 12767.95 | - |
| CCA Election Committee | 12490.00 | 12542.33 | - |
| Goodwin, Bob | 11729.08 | 7411.79 | - |
| Peixoto, Helder | 10160.00 | 10139.75 | Total does not yet include figures for 2000. |
| Kenney, Tad | 7941.00 | 7941.00 | - |
| Grassi, Joseph | 7641.23 | 5708.65 | - |
| Fantini, Fred | 7515.00 | 5088.21 | - |
| Hoicka, David | 7089.07 | 7089.07 | Total does not yet include figures for 2000. |
| Brazo, Melody | 7087.97 | 6453.53 | Total does not yet include figures for 2000. |
| Harding, Donald | 6660.00 | 4795.44 | Total does not yet include figures for 2000. |
Last Updated on 1/24/01
By Robert Winters
Email: Robert@rwinters.com