These tables show the distribution of #2 votes on all ballots that were initially
credited toward each of the candidates.
The first column gives the actual votes. The second column gives the percent
distribution. "Bullets" are ballots that have no
additional valid choices. Send any requests for further analysis to Robert@rwinters.com.
Candidates | Brazo | Burke | Fantini | Grassi | Harding | Harshbarger | Kenney | |||||||||||||
BULLETS | 28 | 5.9 | 42 | 19.2 | 320 | 14.0 | 384 | 16.8 | 87 | 12.2 | 293 | 18.7 | 88 | 11.7 | ||||||
BRAZO | 0 | 0.0 | 10 | 4.6 | 10 | 0.4 | 14 | 0.6 | 6 | 0.8 | 14 | 0.9 | 42 | 5.6 | ||||||
BURKE | 8 | 1.7 | 0 | 0.0 | 55 | 2.4 | 50 | 2.2 | 14 | 2.0 | 50 | 3.2 | 5 | 0.7 | ||||||
FANTINI | 9 | 1.9 | 36 | 16.4 | 0 | 0.0 | 912 | 39.9 | 53 | 7.4 | 257 | 16.4 | 25 | 3.3 | ||||||
GRASSI | 9 | 1.9 | 39 | 17.8 | 987 | 43.1 | 0 | 0.0 | 95 | 13.3 | 174 | 11.1 | 13 | 1.7 | ||||||
HARDING | 5 | 1.1 | 16 | 7.3 | 119 | 5.2 | 106 | 4.6 | 0 | 0.0 | 62 | 4.0 | 13 | 1.7 | ||||||
HARSHBARGER | 19 | 4.0 | 24 | 11.0 | 332 | 14.5 | 236 | 10.3 | 66 | 9.3 | 0 | 0.0 | 37 | 4.9 | ||||||
KENNEY | 75 | 15.8 | 7 | 3.2 | 27 | 1.2 | 31 | 1.4 | 16 | 2.2 | 93 | 5.9 | 0 | 0.0 | ||||||
PATTERSON | 6 | 1.3 | 9 | 4.1 | 36 | 1.6 | 42 | 1.8 | 25 | 3.5 | 59 | 3.8 | 34 | 4.5 | ||||||
SEGAT | 44 | 9.3 | 6 | 2.7 | 124 | 5.4 | 170 | 7.4 | 27 | 3.8 | 175 | 11.2 | 134 | 17.8 | ||||||
SIMMONS | 135 | 28.4 | 5 | 2.3 | 87 | 3.8 | 150 | 6.6 | 215 | 30.2 | 103 | 6.6 | 52 | 6.9 | ||||||
THOMPSON | 3 | 0.6 | 10 | 4.6 | 73 | 3.2 | 41 | 1.8 | 48 | 6.7 | 44 | 2.8 | 13 | 1.7 | ||||||
TURKEL | 86 | 18.1 | 7 | 3.2 | 71 | 3.1 | 118 | 5.2 | 25 | 3.5 | 143 | 9.1 | 150 | 19.9 | ||||||
WALSER | 48 | 10.1 | 8 | 3.7 | 48 | 2.1 | 23 | 1.0 | 35 | 4.9 | 98 | 6.3 | 146 | 19.4 | ||||||
WRITE-IN | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.3 | 0 | 0.0 | 3 | 0.2 | 1 | 0.1 | ||||||
Total | 475 | 100 | 219 | 100 | 2289 | 100 | 2283 | 100 | 712 | 100 | 1568 | 100 | 753 | 100 | ||||||
Candidates | Patterson | Segat | Simmons | Thompson | Turkel | Walser | ||||||||||||||
BULLETS | 40 | 14.1 | 174 | 8.7 | 255 | 10.5 | 71 | 18.3 | 258 | 9.8 | 142 | 7.4 | ||||||||
BRAZO | 3 | 1.1 | 49 | 2.4 | 122 | 5.0 | 5 | 1.3 | 119 | 4.5 | 116 | 6.1 | ||||||||
BURKE | 9 | 3.2 | 10 | 0.5 | 20 | 0.8 | 12 | 3.1 | 13 | 0.5 | 13 | 0.7 | ||||||||
FANTINI | 34 | 12.0 | 81 | 4.0 | 98 | 4.0 | 41 | 10.5 | 47 | 1.8 | 58 | 3.0 | ||||||||
GRASSI | 34 | 12.0 | 93 | 4.6 | 135 | 5.6 | 33 | 8.5 | 116 | 4.4 | 54 | 2.8 | ||||||||
HARDING | 14 | 4.9 | 27 | 1.3 | 352 | 14.5 | 23 | 5.9 | 41 | 1.6 | 45 | 2.4 | ||||||||
HARSHBARGER | 31 | 10.9 | 133 | 6.6 | 108 | 4.5 | 32 | 8.2 | 168 | 6.4 | 121 | 6.3 | ||||||||
KENNEY | 18 | 6.3 | 110 | 5.5 | 64 | 2.6 | 5 | 1.3 | 127 | 4.8 | 220 | 11.5 | ||||||||
PATTERSON | 0 | 0.0 | 25 | 1.2 | 20 | 0.8 | 7 | 1.8 | 24 | 0.9 | 33 | 1.7 | ||||||||
SEGAT | 48 | 16.9 | 0 | 0.0 | 293 | 12.1 | 19 | 4.9 | 598 | 22.7 | 336 | 17.6 | ||||||||
SIMMONS | 21 | 7.4 | 462 | 23.1 | 0 | 0.0 | 75 | 19.3 | 559 | 21.3 | 154 | 8.1 | ||||||||
THOMPSON | 9 | 3.2 | 39 | 1.9 | 261 | 10.8 | 0 | 0.0 | 46 | 1.7 | 16 | 0.8 | ||||||||
TURKEL | 10 | 3.5 | 543 | 27.1 | 581 | 24.0 | 43 | 11.1 | 0 | 0.0 | 597 | 31.3 | ||||||||
WALSER | 13 | 4.6 | 254 | 12.7 | 111 | 4.6 | 23 | 5.9 | 512 | 19.5 | 0 | 0.0 | ||||||||
WRITE-IN | 0 | 0.0 | 1 | 0.0 | 4 | 0.2 | 0 | 0.0 | 1 | 0.0 | 3 | 0.2 | ||||||||
Total | 284 | 100 | 2001 | 100 | 2424 | 100 | 389 | 100 | 2629 | 100 | 1908 | 100 |
Last Updated on 11/27/99
By Robert Winters
Email: Robert@rwinters.com