These tables show the distribution of #2 votes on all ballots that were initially
credited toward each of the candidates.
The first column of numbers gives the actual number of votes. The second column gives the
percent distribution.
All figures are based on the "cleaned" ballot data with ambiguous choices
purged. "Bullets" refer to ballots which have
no valid #2 choices. Information on other candidates not shown is available upon request.
Send e-mail to Robert@rwinters.com.
Galluccio | Born | Decker | ||||||||
Sullivan | 566 | 20.8 | Davis | 510 | 30.7 | Triantafillou | 300 | 18.2 | ||
Maher | 485 | 17.9 | Braude | 277 | 16.7 | Braude | 264 | 16.0 | ||
Goodwin | 313 | 11.5 | Triantafillou | 212 | 12.8 | Born | 250 | 15.1 | ||
BULLETS | 183 | 6.7 | Decker | 211 | 12.7 | Davis | 249 | 15.1 | ||
Toomey | 168 | 6.2 | Galluccio | 108 | 6.5 | Reeves | 143 | 8.7 | ||
Reeves | 166 | 6.1 | BULLETS | 62 | 3.7 | BULLETS | 79 | 4.8 | ||
Trumbull | 143 | 5.3 | Winters | 53 | 3.2 | Galluccio | 50 | 3.0 | ||
Born | 112 | 4.1 | Reeves | 52 | 3.1 | Sullivan | 49 | 3.0 | ||
Davis | 95 | 3.5 | Sullivan | 45 | 2.7 | Maher | 48 | 2.9 | ||
Peixoto | 85 | 3.1 | Maher | 25 | 1.5 | Toomey | 42 | 2.5 | ||
Chase | 70 | 2.6 | Toomey | 24 | 1.4 | Winters | 35 | 2.1 | ||
Decker | 70 | 2.6 | Snowberg | 17 | 1.0 | Hoicka | 34 | 2.1 | ||
Triantafillou | 69 | 2.5 | ALL OTHERS | 66 | 4.0 | Goodwin | 30 | 1.8 | ||
Braude | 54 | 2.0 | Snowberg | 21 | 1.3 | |||||
Giacobbe | 48 | 1.8 | ALL OTHERS | 58 | 3.5 | |||||
ALL OTHERS | 89 | 3.3 | ||||||||
TOTAL | 2716 | 100.0 | TOTAL | 1662 | 100.0 | TOTAL | 1652 | 100.0 | ||
Toomey | Braude | Davis | ||||||||
Sullivan | 535 | 35.4 | Born | 286 | 19.2 | Born | 486 | 33.1 | ||
Galluccio | 271 | 17.9 | Davis | 273 | 18.3 | Decker | 224 | 15.2 | ||
BULLETS | 162 | 10.7 | Decker | 242 | 16.2 | Braude | 193 | 13.1 | ||
Maher | 114 | 7.5 | Triantafillou | 161 | 10.8 | Triantafillou | 104 | 7.1 | ||
Peixoto | 95 | 6.3 | BULLETS | 82 | 5.5 | Reeves | 77 | 5.2 | ||
Goodwin | 69 | 4.6 | Reeves | 76 | 5.1 | Galluccio | 77 | 5.2 | ||
Reeves | 48 | 3.2 | Galluccio | 59 | 4.0 | BULLETS | 57 | 3.9 | ||
Decker | 47 | 3.1 | Hoicka | 58 | 3.9 | Winters | 50 | 3.4 | ||
Triantafillou | 39 | 2.6 | Winters | 44 | 3.0 | Snowberg | 44 | 3.0 | ||
Born | 35 | 2.3 | Sullivan | 36 | 2.4 | Sullivan | 37 | 2.5 | ||
Braude | 19 | 1.3 | Snowberg | 30 | 2.0 | Maher | 31 | 2.1 | ||
Davis | 16 | 1.1 | Maher | 26 | 1.7 | Toomey | 23 | 1.6 | ||
ALL OTHERS | 60 | 4.0 | Williamson | 18 | 1.2 | Hoicka | 21 | 1.4 | ||
Toomey | 17 | 1.1 | ALL OTHERS | 46 | 3.1 | |||||
Goodwin | 16 | 1.1 | ||||||||
Peixoto | 16 | 1.1 | ||||||||
ALL OTHERS | 50 | 3.4 | ||||||||
TOTAL | 1510 | 100.0 | TOTAL | 1490 | 100.0 | TOTAL | 1470 | 100.0 | ||
Reeves | Sullivan | Triantafillou | ||||||||
Triantafillou | 205 | 14.3 | Toomey | 345 | 25.8 | Decker | 255 | 21.7 | ||
Sullivan | 191 | 13.3 | Galluccio | 318 | 23.7 | Born | 237 | 20.2 | ||
Galluccio | 177 | 12.4 | Maher | 190 | 14.2 | Reeves | 174 | 14.8 | ||
BULLETS | 173 | 12.1 | BULLETS | 128 | 9.6 | Braude | 142 | 12.1 | ||
Davis | 145 | 10.1 | Decker | 47 | 3.5 | Davis | 102 | 8.7 | ||
Decker | 137 | 9.6 | Reeves | 47 | 3.5 | Galluccio | 45 | 3.8 | ||
Toomey | 75 | 5.2 | Born | 45 | 3.4 | Sullivan | 44 | 3.7 | ||
Born | 65 | 4.5 | Goodwin | 42 | 3.1 | BULLETS | 41 | 3.5 | ||
Braude | 39 | 2.7 | Davis | 36 | 2.7 | Toomey | 39 | 3.3 | ||
Goodwin | 37 | 2.6 | Triantafillou | 22 | 1.6 | Hoicka | 15 | 1.3 | ||
Hoicka | 31 | 2.2 | Braude | 21 | 1.6 | Giacobbe | 12 | 1.0 | ||
Maher | 23 | 1.6 | Trumbull | 19 | 1.4 | Winters | 12 | 1.0 | ||
Snowberg | 23 | 1.6 | Giacobbe | 15 | 1.1 | ALL OTHERS | 58 | 4.9 | ||
Peixoto | 23 | 1.6 | Peixoto | 14 | 1.0 | |||||
Williamson | 17 | 1.2 | ALL OTHERS | 50 | 3.7 | |||||
Giacobbe | 17 | 1.2 | ||||||||
ALL OTHERS | 53 | 3.7 | ||||||||
TOTAL | 1431 | 100.0 | TOTAL | 1339 | 100.0 | TOTAL | 1176 | 100.0 | ||
Maher | Goodwin | Trumbull | ||||||||
Galluccio | 333 | 32.0 | Galluccio | 332 | 40.8 | Galluccio | 140 | 26.1 | ||
Sullivan | 248 | 23.8 | Maher | 90 | 11.1 | Peixoto | 66 | 12.3 | ||
Toomey | 83 | 8.0 | Sullivan | 80 | 9.8 | BULLETS | 57 | 10.6 | ||
BULLETS | 58 | 5.6 | Toomey | 56 | 6.9 | Chase | 54 | 10.1 | ||
Goodwin | 57 | 5.5 | Decker | 45 | 5.5 | Maher | 44 | 8.2 | ||
Decker | 39 | 3.8 | Reeves | 40 | 4.9 | Sullivan | 23 | 4.3 | ||
Born | 32 | 3.1 | BULLETS | 32 | 3.9 | Winters | 17 | 3.2 | ||
Davis | 27 | 2.6 | Born | 28 | 3.4 | Born | 17 | 3.2 | ||
Trumbull | 24 | 2.3 | Triantafillou | 21 | 2.6 | Toomey | 17 | 3.2 | ||
Braude | 23 | 2.2 | Braude | 17 | 2.1 | Davis | 12 | 2.2 | ||
Giacobbe | 20 | 1.9 | Giacobbe | 15 | 1.8 | Christenson | 11 | 2.1 | ||
Reeves | 18 | 1.7 | Davis | 13 | 1.6 | Braude | 10 | 1.9 | ||
Triantafillou | 18 | 1.7 | Peixoto | 10 | 1.2 | Reeves | 9 | 1.7 | ||
Peixoto | 16 | 1.5 | Winters | 8 | 1.0 | Decker | 9 | 1.7 | ||
Winters | 13 | 1.3 | ALL OTHERS | 26 | 3.2 | Goodwin | 9 | 1.7 | ||
ALL OTHERS | 31 | 3.0 | Williamson | 8 | 1.5 | |||||
Snowberg | 7 | 1.3 | ||||||||
Hoicka | 6 | 1.1 | ||||||||
Dixon | 6 | 1.1 | ||||||||
ALL OTHERS | 14 | 2.6 | ||||||||
TOTAL | 1040 | 100.0 | TOTAL | 813 | 100.0 | TOTAL | 536 | 100.0 | ||
Snowberg | Hoicka | Peixoto | ||||||||
BULLETS | 71 | 16.6 | Braude | 54 | 16.4 | Toomey | 68 | 21.6 | ||
Braude | 49 | 11.4 | Giacobbe | 41 | 12.4 | Galluccio | 53 | 16.8 | ||
Winters | 42 | 9.8 | Decker | 29 | 8.8 | BULLETS | 53 | 16.8 | ||
Born | 37 | 8.6 | Williamson | 27 | 8.2 | Trumbull | 24 | 7.6 | ||
Reeves | 32 | 7.5 | BULLETS | 24 | 7.3 | Sullivan | 20 | 6.3 | ||
Decker | 31 | 7.2 | Triantafillou | 23 | 7.0 | Decker | 13 | 4.1 | ||
Davis | 29 | 6.8 | Reeves | 19 | 5.8 | Goodwin | 11 | 3.5 | ||
Trumbull | 26 | 6.1 | Born | 16 | 4.8 | Reeves | 11 | 3.5 | ||
Triantafillou | 21 | 4.9 | Davis | 13 | 3.9 | Triantafillou | 11 | 3.5 | ||
Williamson | 16 | 3.7 | Snowberg | 13 | 3.9 | Maher | 11 | 3.5 | ||
Hoicka | 13 | 3.0 | Nidle | 12 | 3.6 | Born | 6 | 1.9 | ||
Galluccio | 12 | 2.8 | Dixon | 10 | 3.0 | Davis | 6 | 1.9 | ||
Sullivan | 8 | 1.9 | Winters | 8 | 2.4 | Winters | 5 | 1.6 | ||
Toomey | 8 | 1.9 | Galluccio | 7 | 2.1 | Christenson | 5 | 1.6 | ||
Peixoto | 7 | 1.6 | Sullivan | 5 | 1.5 | Chase | 4 | 1.3 | ||
Chase | 7 | 1.6 | Maher | 5 | 1.5 | Dixon | 3 | 1.0 | ||
ALL OTHERS | 20 | 4.7 | Toomey | 5 | 1.5 | ALL OTHERS | 11 | 3.5 | ||
Trumbull | 4 | 1.2 | ||||||||
Peixoto | 4 | 1.2 | ||||||||
Wormwood-Malone | 4 | 1.2 | ||||||||
ALL OTHERS | 7 | 2.1 | ||||||||
TOTAL | 429 | 100.0 | TOTAL | 330 | 100.0 | TOTAL | 315 | 100.0 | ||
Winters | Williamson | Giacobbe | ||||||||
Davis | 53 | 17.4 | Hoicka | 23 | 17.8 | Galluccio | 23 | 20.4 | ||
Born | 49 | 16.1 | Braude | 17 | 13.2 | Sullivan | 17 | 15.0 | ||
Decker | 30 | 9.9 | Reeves | 12 | 9.3 | BULLETS | 12 | 10.6 | ||
Braude | 30 | 9.9 | Born | 9 | 7.0 | Reeves | 12 | 10.6 | ||
Galluccio | 28 | 9.2 | Snowberg | 9 | 7.0 | Triantafillou | 9 | 8.0 | ||
Maher | 20 | 6.6 | Triantafillou | 9 | 7.0 | Goodwin | 8 | 7.1 | ||
Snowberg | 20 | 6.6 | Davis | 8 | 6.2 | Maher | 7 | 6.2 | ||
Triantafillou | 16 | 5.3 | Nidle | 6 | 4.7 | Decker | 6 | 5.3 | ||
BULLETS | 9 | 3.0 | BULLETS | 5 | 3.9 | Born | 4 | 3.5 | ||
Reeves | 8 | 2.6 | Decker | 5 | 3.9 | Hoicka | 3 | 2.7 | ||
Sullivan | 8 | 2.6 | Dixon | 4 | 3.1 | Davis | 2 | 1.8 | ||
Trumbull | 8 | 2.6 | Giacobbe | 4 | 3.1 | Braude | 2 | 1.8 | ||
Toomey | 5 | 1.6 | Winters | 3 | 2.3 | Williamson | 2 | 1.8 | ||
Dixon | 5 | 1.6 | Galluccio | 2 | 1.6 | Toomey | 2 | 1.8 | ||
Chase | 5 | 1.6 | Peixoto | 2 | 1.6 | ALL OTHERS | 4 | 3.5 | ||
Peixoto | 3 | 1.0 | Maher | 2 | 1.6 | |||||
ALL OTHERS | 7 | 2.3 | Toomey | 2 | 1.6 | |||||
Wormwood-Malone | 2 | 1.6 | ||||||||
ALL OTHERS | 5 | 3.9 | ||||||||
TOTAL | 304 | 100.0 | TOTAL | 129 | 100.0 | TOTAL | 113 | 100.0 | ||
Chase | Dixon | Nidle | ||||||||
Trumbull | 30 | 28.0 | BULLETS | 8 | 16.0 | Hoicka | 7 | 16.7 | ||
Christenson | 29 | 27.1 | Born | 7 | 14.0 | BULLETS | 4 | 9.5 | ||
Galluccio | 10 | 9.3 | Hoicka | 4 | 8.0 | Williamson | 4 | 9.5 | ||
BULLETS | 10 | 9.3 | Davis | 3 | 6.0 | Sullivan | 3 | 7.1 | ||
Davis | 5 | 4.7 | Galluccio | 3 | 6.0 | Toomey | 3 | 7.1 | ||
Maher | 3 | 2.8 | Reeves | 3 | 6.0 | Decker | 3 | 7.1 | ||
Born | 3 | 2.8 | Giacobbe | 3 | 6.0 | Snowberg | 3 | 7.1 | ||
Winters | 2 | 1.9 | Braude | 3 | 6.0 | Born | 3 | 7.1 | ||
Williamson | 2 | 1.9 | Trumbull | 2 | 4.0 | Peixoto | 3 | 7.1 | ||
Triantafillou | 2 | 1.9 | Winters | 2 | 4.0 | Braude | 2 | 4.8 | ||
Sullivan | 2 | 1.9 | Sullivan | 2 | 4.0 | Maher | 1 | 2.4 | ||
Decker | 2 | 1.9 | Maher | 2 | 4.0 | Giacobbe | 1 | 2.4 | ||
ALL OTHERS | 7 | 6.5 | Triantafillou | 2 | 4.0 | Goodwin | 1 | 2.4 | ||
Williamson | 1 | 2.0 | Triantafillou | 1 | 2.4 | |||||
Decker | 1 | 2.0 | Reeves | 1 | 2.4 | |||||
Toomey | 1 | 2.0 | Dixon | 1 | 2.4 | |||||
Jones | 1 | 2.0 | Winters | 1 | 2.4 | |||||
Snowberg | 1 | 2.0 | ALL OTHERS | 0 | 0.0 | |||||
Goodwin | 1 | 2.0 | ||||||||
ALL OTHERS | 0 | 0.0 | ||||||||
TOTAL | 107 | 100.0 | TOTAL | 50 | 100.0 | TOTAL | 42 | 100.0 | ||
Jones | Wormwood-Malone | Christenson | ||||||||
BULLETS | 4 | 11.8 | Decker | 7 | 22.6 | Chase | 5 | 17.2 | ||
Sullivan | 4 | 11.8 | Nidle | 4 | 12.9 | Davis | 4 | 13.8 | ||
Toomey | 4 | 11.8 | Born | 3 | 9.7 | Trumbull | 3 | 10.3 | ||
Trumbull | 4 | 11.8 | Triantafillou | 3 | 9.7 | BULLETS | 3 | 10.3 | ||
Decker | 3 | 8.8 | Davis | 3 | 9.7 | Winters | 3 | 10.3 | ||
Nidle | 3 | 8.8 | Hoicka | 2 | 6.5 | Galluccio | 2 | 6.9 | ||
Galluccio | 2 | 5.9 | BULLETS | 2 | 6.5 | Williamson | 2 | 6.9 | ||
Maher | 2 | 5.9 | Peixoto | 2 | 6.5 | Decker | 2 | 6.9 | ||
Wormwood-Malone | 2 | 5.9 | Braude | 1 | 3.2 | Toomey | 2 | 6.9 | ||
Giacobbe | 1 | 2.9 | Winters | 1 | 3.2 | Sullivan | 1 | 3.4 | ||
Williamson | 1 | 2.9 | Galluccio | 1 | 3.2 | Nidle | 1 | 3.4 | ||
Snowberg | 1 | 2.9 | Jones | 1 | 3.2 | Jones | 1 | 3.4 | ||
Goodwin | 1 | 2.9 | Williamson | 1 | 3.2 | ALL OTHERS | 0 | 0.0 | ||
Hoicka | 1 | 2.9 | ALL OTHERS | 0 | 0.0 | |||||
WRITE-IN | 1 | 2.9 | ||||||||
ALL OTHERS | 0 | 0.0 | ||||||||
TOTAL | 34 | 100.0 | TOTAL | 31 | 100.0 | TOTAL | 29 | 100.0 |
Last Updated on 11/27/99
By Robert Winters
Email: Robert@rwinters.com