Candidate | Fantini | Pct. | Candidate | Grassi | Pct. | Candidate | Harris | Pct. | Candidate | Maher | Pct. | |||
Grassi | 639 | 36.2 | Fantini | 798 | 38.8 | Simmons | 577 | 29.2 | Fantini | 856 | 39.4 | |||
Maher | 501 | 28.4 | Maher | 418 | 20.3 | Segat | 441 | 22.3 | Grassi | 358 | 16.5 | |||
Stead | 111 | 6.3 | Simmons | 144 | 7.0 | Turkel | 415 | 21.0 | Segat | 212 | 9.8 | |||
Segat | 85 | 4.8 | Stead | 110 | 5.3 | Stead | 239 | 12.1 | Stead | 151 | 7.0 | |||
Simmons | 71 | 4.0 | Harris | 89 | 4.3 | Maher | 92 | 4.7 | Turkel | 136 | 6.3 | |||
Turkel | 69 | 3.9 | Turkel | 88 | 4.3 | Grassi | 50 | 2.5 | Simmons | 99 | 4.6 | |||
Harris | 69 | 3.9 | Segat | 84 | 4.1 | Fantini | 49 | 2.5 | Harris | 66 | 3.0 | |||
Other | 218 | 12.4 | Other | 327 | 15.9 | Other | 112 | 5.7 | Other | 294 | 13.5 | |||
Total | 1763 | 100.0 | Total | 2058 | 100.0 | Total | 1975 | 100.0 | Total | 2172 | 100.0 | |||
Candidate | Segat | Pct. | Candidate | Simmons | Pct. | Candidate | Stead | Pct. | Candidate | Turkel | Pct. | |||
Turkel | 970 | 37.5 | Harris | 528 | 26.0 | Harris | 232 | 24.4 | Segat | 831 | 31.1 | |||
Simmons | 490 | 18.9 | Turkel | 490 | 24.1 | Simmons | 194 | 20.4 | Harris | 585 | 21.9 | |||
Harris | 424 | 16.4 | Stead | 256 | 12.6 | Fantini | 121 | 12.7 | Simmons | 568 | 21.3 | |||
Maher | 193 | 7.5 | Segat | 247 | 12.2 | Maher | 104 | 10.9 | Maher | 149 | 5.6 | |||
Fantini | 141 | 5.5 | Grassi | 107 | 5.3 | Grassi | 88 | 9.3 | Fantini | 121 | 4.5 | |||
Grassi | 113 | 4.4 | Maher | 92 | 4.5 | Turkel | 63 | 6.6 | Grassi | 87 | 3.3 | |||
Stead | 65 | 2.5 | Fantini | 84 | 4.1 | Segat | 42 | 4.4 | Stead | 51 | 1.9 | |||
Other | 191 | 7.4 | Other | 227 | 11.2 | Other | 106 | 11.2 | Other | 278 | 10.4 | |||
Total | 2587 | 100.0 | Total | 2031 | 100.0 | Total | 950 | 100.0 | Total | 2670 | 100.0 |
Last Updated on 4/5/99
By Robert Winters