2001 School Committee Election
Number One Votes By Ward And Precinct

#1 Votes Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
GRAND TOTALS 324 240 1193 2854 2135 1689 1873 1590 2862 1677 52 1160   17649
 
Ward 1 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
1 1 10 3 10 102 240 11 7 17 32 15 3 27   477
1 2 28 4 18 116 268 18 6 10 22 13 0 30   533
1 3 5 9 11 103 266 10 6 23 28 9 1 39   510
1 4 10 5 22 111 118 18 11 17 24 8 0 17   361
Ward 1 Totals 53 21 61 432 892 57 30 67 106 45 4 113   1881
 
Ward 2 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
2 1 3 11 24 41 39 209 10 13 30 18 2 24   424
2 2 2 3 12 8 8 45 5 10 20 1 1 7   122
2 3 3 2 3 7 3 7 5 14 14 6 1 16   81
Ward 2 Totals 8 16 39 56 50 261 20 37 64 25 4 47   627
 
Ward 3 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
3 1 7 3 12 121 114 31 11 13 33 7 0 23   375
3 2 12 9 40 77 38 36 21 21 57 16 1 31   359
3 3 22 13 109 98 34 34 43 30 118 42 3 37   583
3 4 4 2 39 51 25 64 25 17 63 20 0 30   340
Ward 3 Totals 45 27 200 347 211 165 100 81 271 85 4 121   1657
 
Ward 4 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
4 1 9 0 37 32 6 19 46 32 87 56 2 26   352
4 2 10 11 40 54 8 29 55 37 107 28 3 42   424
4 3 17 8 33 41 13 27 34 45 80 34 1 39   372
4 4 9 11 45 58 24 106 45 41 134 30 3 40   546
Ward 4 Totals 45 30 155 185 51 181 180 155 408 148 9 147   1694
 
Ward 5 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
5 1 10 5 56 46 32 58 25 22 97 13 2 21   387
5 2 9 7 63 105 30 99 52 20 166 22 2 39   614
5 3 8 6 61 122 27 48 45 28 147 31 1 26   550
5 4 11 8 34 51 27 133 32 18 104 16 3 29   466
Ward 5 Totals 38 26 214 324 116 338 154 88 514 82 8 115   2017
 
Ward 6 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
6 1 3 2 10 15 9 93 9 7 32 3 1 19   203
6 2 6 7 19 39 11 25 29 27 74 27 0 32   296
6 3 5 4 9 25 7 9 58 62 43 27 2 19   270
6 4 9 7 36 79 35 18 44 33 70 45 0 36   412
Ward 6 Totals 23 20 74 158 62 145 140 129 219 102 3 106   1181
 
Ward 7 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
7 1 11 0 29 21 4 16 80 130 55 36 2 28   412
7 2 7 4 12 22 5 7 45 86 46 32 0 21   287
7 3 14 5 27 42 18 15 124 83 110 83 2 25   548
7 4 1 1 12 5 7 4 43 32 38 44 0 16   203
Ward 7 Totals 33 10 80 90 34 42 292 331 249 195 4 90   1450
 
Ward 8 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
8 1 5 3 28 21 13 13 46 73 94 33 0 39   368
8 2 0 0 0 0 3 1 5 1 6 1 0 1   18
8 3 1 0 1 0 3 0 2 2 11 3 0 0   23
8 4 4 5 25 10 11 14 73 45 81 68 1 28   365
Ward 8 Totals 10 8 54 31 30 28 126 121 192 105 1 68   774
 
Ward 9 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
9 1 8 1 25 39 14 23 168 67 125 126 1 32   629
9 2 7 6 35 109 37 17 101 42 84 178 1 15   632
9 3 7 6 24 114 56 25 89 91 57 109 2 36   616
9 4 4 9 15 115 85 24 36 120 34 50 0 30   522
Ward 9 Totals 26 22 99 377 192 89 394 320 300 463 4 113   2399
 
Ward 10 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
10 1 7 5 43 116 50 32 74 36 83 60 2 53   561
10 2 7 6 32 36 35 66 73 29 71 63 3 39   460
10 3 7 6 25 77 52 29 72 51 82 104 2 19   526
10 4 6 5 21 119 67 100 67 24 73 55 0 33   570
Ward 10 Totals 27 22 121 348 204 227 286 140 309 282 7 144   2117
 
Ward 11 Precinct Baker Delaney Erlien Fantini Grassi Harding Price Segat Turkel Walser Write In Invalid   TOTAL
11 1 4 15 3 31 50 26 5 6 36 11 1 10   198
11 2 7 17 56 187 150 77 85 67 101 66 2 39   854
11 3 5 6 37 288 93 53 61 48 93 68 1 47   800
Ward 11 Totals 16 38 96 506 293 156 151 121 230 145 4 96   1852