The Replacements
Who Would Fill a Cambridge City Council Vacancy during the 2002-2003 term
The procedure for filling a vacancy in the Cambridge
City Council or the Cambridge School Committee is that the quota of ballots used
to elect that councillor or School Committee member are redistributed among all
candidates who were not elected (and who still reside in Cambridge). Candidates
are then successively defeated and their ballots transferred until only one
candidate remains. That person is then elected to fill the vacancy. Should any
candidate hold a majority of the remaining active ballots, then he or she would
be declared elected at that point.
In this election the election quota was 1713. During
the distribution of ballots, many are “exhausted” due to the absence of
preferences for continuing candidates. This exhaustion of ballots is much
greater for some candidates than others.
Here are what the results would be for each person elected to the Cambridge City Council in November 2001:
City Councillor | Replacement |
Henrietta Davis | Next to last round: Pitkin 476, King 368, Horowitz 307 Deciding Round: King 545, Pitkin 539 |
Marjorie Decker | Next to last round: Pitkin 453, King 330, Horowitz 155 Deciding Round: Pitkin 460, King 415 |
Anthony Galluccio | Next to last round: Pitkin 191, King 177, Hall 129 Deciding Round: King 217, Pitkin 207 |
David Maher | Next to last round: Pitkin 247, King 167, Hall 158 Deciding Round: Pitkin 257, King 206 |
Brian Murphy | Deciding Round: Pitkin 585, King 283, Horowitz 205,
Iskovitz 75 (Pitkin elected since he has a majority of active ballots) |
Kenneth E. Reeves | Deciding Round: King 484, Pitkin 338, Hall 110 (King elected since he has a majority of active ballots) |
E. Denise Simmons | Next to last round: King 478, Pitkin 329, Iskovitz 250 Deciding Round: King 507, Pitkin 435 |
Michael Sullivan | Next to last round: Pitkin 168, King 118, Dixon 111 Deciding Round: Pitkin 173, King 151 |
Tim Toomey | Next to last round: Peixoto 178, Dixon 125, Pitkin 117 Deciding Round: Peixoto 186, Dixon 148 |
Summary:
Ethridge King would replace Davis, Galluccio, Reeves, or Simmons
John Pitkin would replace Decker, Maher, Murphy, or Sullivan
Helder “Sonny” Peixoto would replace Toomey