Cambridge School Committee Election 2001 Recount - Nov 26 to Dec 10, 2001
RECOUNT | 1st Count |
2nd Count |
3rd Count | 4th Count | 5th Count | 6th Count | 7th Count | 8th Count | |||||||||
FANTINI | 2875 | -515 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | ||||||||
TURKEL | 2873 | 2873 | -513 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | ||||||||
GRASSI | 2144 | 216 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | 2360 | ||||||||
PRICE | 1872 | 20 | 1892 | 45 | 1937 | 2 | 1939 | 28 | 1967 | 50 | 2017 | 256 | 2273 | 87 | 2360 | ||
HARDING | 1696 | 46 | 1742 | 39 | 1781 | 3 | 1784 | 49 | 1833 | 66 | 1899 | 329 | 2228 | 132 | 2360 | ||
WALSER | 1670 | 55 | 1725 | 204 | 1929 | 1 | 1930 | 24 | 1954 | 37 | 1991 | 247 | 2238 | 122 | 2360 | ||
SEGAT | 1589 | 90 | 1679 | 153 | 1832 | 5 | 1837 | 18 | 1855 | 45 | 1900 | 329 | 2221 | -1221 | |||
ERLIEN | 1188 | 12 | 1200 | 50 | 1250 | 2 | 1252 | 36 | 1288 | 38 | 1326 | -1326 | |||||
BAKER | 328 | 42 | 370 | 14 | 384 | 1 | 385 | 45 | 430 | -430 | |||||||
DELANEY | 238 | 34 | 272 | 8 | 280 | 1 | 281 | -281 | |||||||||
WRITE-INS | 44 | 0 | 44 | 0 | 44 | -44 | |||||||||||
EXHAUST | 29 | 29 | 81 | 110 | 194 | 304 | 173 | 477 | 1880 | 2357 | |||||||
TOTAL VALID | 16517 | 16517 | 16517 | 16517 | 16517 | 16517 | 16517 | 16517 | |||||||||
INVALID | 1149 | ||||||||||||||||
TOTAL CAST | 17666 | ||||||||||||||||
QUOTA=2360 | |||||||||||||||||
Original Count - Nov 7, 2001 |
|||||||||||||||||
ORIGINAL COUNT | 1st Count | 2nd Count | 3rd Count | 4th Count | 5th Count | 6th Count | 7th Count | 8th Count | 9th Count | ||||||||
TURKEL | 2862 | -506 | 2356 | 2356 | 0 | 2356 | 2356 | 2356 | 2356 | 2356 | 2356 | ||||||
FANTINI | 2854 | 2854 | -498 | 2356 | 2356 | 2356 | 2356 | 2356 | 2356 | 2356 | |||||||
GRASSI | 2135 | 30 | 2165 | 191 | 2356 | 2356 | 2356 | 2356 | 2356 | 2356 | 2356 | ||||||
PRICE | 1873 | 44 | 1917 | 19 | 1936 | 0 | 1936 | 3 | 1939 | 27 | 1966 | 52 | 2018 | 265 | 2283 | 73 | 2356 |
HARDING | 1689 | 32 | 1721 | 60 | 1781 | 0 | 1781 | 4 | 1785 | 46 | 1831 | 64 | 1895 | 324 | 2219 | 137 | 2356 |
WALSER | 1677 | 188 | 1865 | 49 | 1914 | 0 | 1914 | 1 | 1915 | 27 | 1942 | 33 | 1975 | 245 | 2220 | 136 | 2356 |
SEGAT | 1590 | 146 | 1736 | 95 | 1831 | 0 | 1831 | 5 | 1836 | 24 | 1860 | 36 | 1896 | 317 | 2213 | -2216 | 0 |
ERLIEN | 1193 | 46 | 1239 | 16 | 1255 | 0 | 1255 | 2 | 1257 | 37 | 1294 | 42 | 1336 | ||||
BAKER | 324 | 6 | 330 | 40 | 370 | 0 | 370 | 2 | 372 | 42 | 414 | -414 | 0 | ||||
DELANEY | 240 | 14 | 254 | 28 | 282 | 0 | 282 | 2 | 284 | -284 | 0 | ||||||
WRITE-IN 1 | 50 | 0 | 50 | 0 | 50 | 1 | 51 | -51 | 0 | ||||||||
WRITE-IN 2&4 | 2 | 0 | 2 | 0 | 2 | -2 | 0 | ||||||||||
EXHAUST | 1 | 1 | 32 | 33 | 81 | 114 | 187 | 301 | 185 | 486 | 1867 | 2353 | |||||
TOTAL VALID | 16489 | 16489 | 16489 | 16489 | 16489 | 16489 | 16489 | 16489 | 16489 | ||||||||
INVALID | 1160 | ||||||||||||||||
TOTAL CAST | 17649 | ||||||||||||||||
QUOTA=2356 |