Cambridge City Council Election 2001 — Ballot Counts by Rank
Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | total |
Condit, James E., III | 63 | 97 | 119 | 113 | 104 | 103 | 101 | 105 | 101 | 74 | 47 | 56 | 54 | 56 | 62 | 60 | 54 | 42 | 30 | 1441 |
Davis, Henrietta | 1713 | 1605 | 1527 | 1236 | 871 | 657 | 389 | 254 | 114 | 35 | 28 | 14 | 23 | 18 | 24 | 20 | 26 | 18 | 16 | 8588 |
Decker, Marjorie C. | 1540 | 1643 | 1438 | 1172 | 845 | 583 | 402 | 217 | 108 | 61 | 30 | 27 | 17 | 26 | 26 | 17 | 19 | 28 | 13 | 8212 |
Dixon, Vincent Lawrence | 92 | 118 | 173 | 169 | 156 | 121 | 126 | 113 | 92 | 93 | 72 | 54 | 44 | 56 | 54 | 54 | 34 | 40 | 38 | 1699 |
Galluccio, Anthony D. | 3230 | 1849 | 1498 | 963 | 627 | 439 | 334 | 204 | 119 | 67 | 43 | 21 | 27 | 11 | 16 | 19 | 25 | 19 | 13 | 9524 |
Hall, Robert L. | 153 | 149 | 171 | 184 | 220 | 194 | 145 | 132 | 126 | 96 | 77 | 68 | 66 | 51 | 45 | 58 | 38 | 33 | 24 | 2030 |
Horowitz, Jacob | 155 | 283 | 394 | 424 | 525 | 524 | 337 | 220 | 168 | 117 | 83 | 89 | 55 | 40 | 40 | 39 | 43 | 40 | 16 | 3592 |
Iskovitz, Steve | 345 | 208 | 180 | 183 | 181 | 172 | 169 | 148 | 136 | 107 | 94 | 68 | 69 | 70 | 41 | 50 | 38 | 30 | 31 | 2320 |
Jens, Steven E. | 278 | 115 | 83 | 103 | 134 | 109 | 99 | 89 | 80 | 73 | 76 | 79 | 79 | 62 | 59 | 35 | 55 | 46 | 24 | 1678 |
King, Ethridge A. | 378 | 641 | 790 | 784 | 773 | 618 | 375 | 252 | 183 | 85 | 61 | 68 | 49 | 52 | 50 | 34 | 17 | 23 | 21 | 5254 |
Maher, David P. | 1017 | 1313 | 1232 | 1011 | 694 | 501 | 356 | 239 | 152 | 89 | 60 | 42 | 38 | 32 | 35 | 31 | 25 | 18 | 13 | 6898 |
Murphy, Brian | 1716 | 1198 | 988 | 873 | 685 | 499 | 316 | 188 | 144 | 76 | 56 | 41 | 43 | 43 | 40 | 33 | 35 | 20 | 19 | 7013 |
Peixoto, Helder | 69 | 145 | 152 | 160 | 199 | 166 | 132 | 109 | 102 | 67 | 84 | 70 | 52 | 55 | 56 | 56 | 47 | 43 | 34 | 1798 |
Pitkin, John | 1091 | 896 | 730 | 644 | 658 | 582 | 329 | 208 | 131 | 71 | 60 | 48 | 53 | 40 | 35 | 50 | 41 | 33 | 22 | 5722 |
Reeves, Kenneth E. | 1141 | 1079 | 884 | 844 | 784 | 522 | 406 | 278 | 172 | 63 | 45 | 41 | 27 | 25 | 21 | 28 | 31 | 29 | 38 | 6458 |
Simmons, Denise | 1339 | 1585 | 1432 | 1068 | 798 | 588 | 331 | 202 | 132 | 53 | 47 | 35 | 27 | 18 | 19 | 21 | 16 | 23 | 26 | 7760 |
Sullivan, Michael A. | 1315 | 1814 | 1503 | 841 | 552 | 436 | 329 | 191 | 132 | 81 | 45 | 38 | 37 | 27 | 25 | 21 | 23 | 20 | 17 | 7447 |
Toomey, Timothy J., Jr. | 1402 | 983 | 1043 | 990 | 577 | 387 | 292 | 210 | 131 | 81 | 48 | 45 | 33 | 32 | 26 | 23 | 27 | 25 | 9 | 6364 |
Williamson, James M. | 58 | 80 | 98 | 98 | 94 | 101 | 94 | 96 | 114 | 81 | 58 | 60 | 58 | 67 | 52 | 45 | 57 | 40 | 37 | 1388 |
Write-Ins | 31 | 11 | 25 | 28 | 23 | 28 | 21 | 15 | 10 | 7 | 5 | 7 | 6 | 9 | 11 | 5 | 5 | 5 | 2 | 254 |
Total | 17126 | 15812 | 14460 | 11888 | 9500 | 7330 | 5083 | 3470 | 2447 | 1477 | 1119 | 971 | 857 | 790 | 737 | 699 | 656 | 575 | 443 | 0 |
Cambridge School Committee Election 2001 — Ballot
Counts by Rank
Candidate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | total |
Baker, Fred | 324 | 388 | 457 | 355 | 305 | 301 | 219 | 195 | 156 | 128 | 2828 |
Delaney, Vincent J. | 240 | 322 | 453 | 370 | 263 | 268 | 225 | 218 | 184 | 114 | 2657 |
Erlien, Marla L. | 1193 | 804 | 732 | 889 | 777 | 597 | 217 | 192 | 127 | 144 | 5672 |
Fantini, Alfred B. | 2854 | 1922 | 784 | 570 | 444 | 240 | 208 | 135 | 101 | 78 | 7336 |
Grassi, Joseph G. | 2135 | 2042 | 957 | 665 | 480 | 263 | 186 | 131 | 87 | 62 | 7008 |
Harding, Richard, Jr. | 1689 | 1129 | 1031 | 803 | 915 | 778 | 175 | 134 | 126 | 74 | 6854 |
Price, Alan C. | 1873 | 1068 | 948 | 1000 | 774 | 597 | 165 | 120 | 144 | 137 | 6826 |
Segat, Susana M. | 1590 | 1975 | 2349 | 1370 | 785 | 379 | 127 | 79 | 70 | 46 | 8770 |
Turkel, Alice L. | 2862 | 2576 | 1926 | 1204 | 617 | 240 | 104 | 71 | 68 | 32 | 9700 |
Walser, Nancy | 1677 | 1790 | 1876 | 1277 | 897 | 546 | 165 | 72 | 54 | 52 | 8406 |
Write-Ins | 52 | 27 | 23 | 20 | 24 | 21 | 11 | 5 | 7 | 7 | 197 |
Total | 16489 | 14043 | 11536 | 8523 | 6281 | 4230 | 1802 | 1352 | 1124 | 874 | 0 |