Campaign Finance Reports - 2001
These are the figures taken from reports on file at the Cambridge Election Commission. Some of these reports are posted on the City's website (as noted). City Council candidates are required to maintain special account which report directly to the State's Office of Campaign and Political Finance (OCPF). This often results in reports not being forwarded to local election officials. If you have additional information, particularly information from reports which are listed below as missing, please send me the information (Robert@rwinters.com) and the table will be updated forthwith.
Note that relatively few reports are posted on the City's website and no new reports have been posted since mid-September.

2001 City Council Candidates

Key Candidate Start date End date open receipts expend close Notes City website
CC Condit 16-Aug-01 31-Aug-01 0.00 50.00 151.50 (101.50) account overdrawn posted
CC Condit 1-Sep-01 15-Sep-01 - - - - missing -
CC Condit 16-Sep-01 30-Sep-01 - - - - missing -
CC Condit 1-Oct-01 15-Oct-01 - - - - missing -
CC Condit 16-Oct-01 31-Oct-01 174.50 187.45 12.00 349.95 - -
CC Condit 1-Nov-01 15-Nov-01 349.95 0.00 0.00 349.95 - -
CC Condit 16-Nov-01 30-Nov-01 349.95 0.00 12.00 337.95 - -
CC Davis 1-Jun-01 14-Jul-01 - 28066.52 - - supplemental information (includes 
$27841.52 from old account)
posted
CC Davis 5-Jun-01 15-Jul-01 0.00 28204.52 4895.00 23309.52 - posted
CC Davis 16-Jul-01 31-Jul-01 23309.52 0.00 1465.77 21843.75 - posted
CC Davis 1-Aug-01 15-Aug-01 21843.75 4160.00 2974.28 23029.47 - posted
CC Davis 16-Aug-01 31-Aug-01 23029.47 5170.00 3016.96 25182.51 - posted
CC Davis 1-Sep-01 15-Sep-01 25182.51 1045.00 1725.22 24502.29 donor names missing posted
CC Davis 16-Sep-01 30-Sep-01 24502.29 2995.00 1135.19 26362.10 - -
CC Davis 1-Oct-01 15-Oct-01 26362.10 5970.00 7157.65 25174.45 - -
CC Davis 16-Oct-01 31-Oct-01 25174.45 3091.00 8187.24 20078.21 - -
CC Davis 1-Nov-01 15-Nov-01 20078.21 0.00 4442.42 15635.79 - -
CC Davis 16-Nov-01 30-Nov-01 15635.79 861.35 2948.53 13548.61 - -
CC Decker 16-Jul-01 31-Jul-01 0.00 7125.00 0.00 7125.00 appears to be no previous balance posted
CC Decker 1-Aug-01 15-Aug-01 7125.00 6565.00 568.52 13121.48 - posted
CC Decker 16-Aug-01 31-Aug-01 13121.48 965.00 1624.41 12462.07 - posted
CC Decker 1-Sep-01 15-Sep-01 12462.07 2435.00 2398.91 12498.16 - posted
CC Decker 16-Sep-01 30-Sep-01 - - - 0.00 missing -
CC Decker 1-Oct-01 15-Oct-01 9399.56 1625.00 3932.74 7091.82 - -
CC Decker 16-Oct-01 31-Oct-01 7091.82 6485.00 10057.95 3518.87 - -
CC Decker 1-Nov-01 15-Nov-01 3518.87 2658.00 1738.66 4438.21 - -
CC Decker 16-Nov-01 30-Nov-01 4438.21 3510.00 799.55 7148.66 - -
CC Dixon - - - - - - no reports on record -
CC Galluccio 1-Jun-01 30-Jun-01 0.00 9950.00 1428.31 8521.69 Receipts include transfer of $3500 
from previous account
posted
CC Galluccio 1-Jul-01 15-Jul-01 8521.69 11615.00 1629.51 18507.18 - posted
CC Galluccio 16-Jul-01 31-Jul-01 - - - - missing -
CC Galluccio 1-Aug-01 15-Aug-01 20629.30 0.00 1398.20 19231.10 - posted
CC Galluccio 16-Aug-01 31-Aug-01 19231.10 850.00 3990.61 16090.49 - posted
CC Galluccio 1-Sep-01 15-Sep-01 16090.49 895.00 2958.81 14026.68 - posted
CC Galluccio 16-Sep-01 30-Sep-01 14026.68 0.00 3451.34 10575.34 - -
CC Galluccio 1-Oct-01 15-Oct-01 10575.34 19800.00 5554.38 24820.96 - -
CC Galluccio 16-Oct-01 31-Oct-01 24820.96 6535.00 11204.65 20151.31 - -
CC Galluccio 1-Nov-01 15-Nov-01 20151.31 4395.00 7954.83 16591.48 - -
CC Galluccio 16-Nov-01 30-Nov-01 16591.48 550.00 15392.34 1749.14 - -
CC Hall 1-Sep-01 15-Sep-01 0.00 0.00 0.00 0.00 - -
CC Hall 16-Sep-01 30-Sep-01 0.00 0.00 0.00 0.00 - -
CC Hall 1-Oct-01 15-Oct-01 0.00 60.00 11.00 49.00 - -
CC Hall 16-Oct-01 31-Oct-01 49.00 50.00 102.50 (3.50) - -
CC Hall 1-Nov-01 15-Nov-01 (3.50) 0.00 0.00 (3.50) - -
CC Hall 15-Nov-01 30-Nov-01 (3.50) 0.00 0.00 (3.50) - -
CC Horowitz 14-Jul-01 15-Sep-01 0.00 2325.00 1854.05 470.95 - -
CC Horowitz 16-Sep-01 30-Sep-01 470.95 0.00 766.50 (295.55) account overdrawn -
CC Horowitz 1-Oct-01 15-Oct-01 (295.55) 1066.50 634.50 136.45 - -
CC Horowitz 16-Oct-01 31-Oct-01 136.45 0.00 11.00 125.45 - -
CC Horowitz 1-Nov-01 15-Nov-01 125.45 25.00 11.00 139.45 - -
CC Horowitz 15-Nov-01 30-Nov-01 139.45 50.00 11.00 178.45 - -
CC Iskovitz 16-Sep-01 30-Sep-01 0.00 1392.00 0.00 1392.00 - -
CC Iskovitz 1-Oct-01 15-Oct-01 1392.00 469.00 904.21 956.79 - -
CC Iskovitz 16-Oct-01 31-Oct-01 956.79 727.00 419.98 1263.81 - -
CC Iskovitz 1-Nov-01 15-Nov-01 1263.81 200.00 742.85 720.96 - -
CC Iskovitz 15-Nov-01 30-Nov-01 720.96 0.00 11.00 709.96 - -
CC Jens 1-Aug-01 15-Aug-01 1293.00 1710.00 143.75 2859.25 - -
CC Jens 16-Aug-01 31-Aug-01 2859.25 450.00 2439.43 869.82 - corrupted
CC Jens 1-Sep-01 15-Sep-01 - - - - missing -
CC Jens 16-Sep-01 30-Sep-01 694.82 3929.66 12.00 4612.48 - -
CC Jens 1-Oct-01 15-Oct-01 4612.48 0.00 2693.60 1918.88 - -
CC Jens 16-Oct-01 31-Oct-01 1918.88 535.00 999.17 1454.71 - -
CC Jens 1-Nov-01 15-Nov-01 1454.71 0.00 0.00 1454.71 - -
CC Jens 16-Nov-01 30-Nov-01 1454.00 0.00 12.00 1442.00 - -
CC King 16-Jul-01 31-Jul-01 0.00 1000.00 0.00 1000.00 $1000 loan from candidate posted
CC King 1-Aug-01 15-Aug-01 1000.00 1460.00 1525.91 934.09 - posted
CC King 16-Aug-01 31-Aug-01 934.09 4000.00 3210.11 1723.98 - posted
CC King 1-Sep-01 15-Sep-01 1723.98 740.00 21.40 2442.58 - posted
CC King 16-Sep-01 30-Sep-01 2442.58 0.00 207.63 2234.95 - -
CC King 1-Oct-01 15-Oct-01 2234.95 850.00 12.74 3072.21 - -
CC King 16-Oct-01 31-Oct-01 3072.21 2790.00 5598.68 263.53 - -
CC King 1-Nov-01 15-Nov-01 263.53 0.00 0.00 263.53 - -
CC King 16-Nov-01 30-Nov-01 263.53 0.00 31.95 231.58 - -
CC Maher 15-Jun-01 15-Jul-01 0.00 10000.00 1237.10 8762.90 receipts shown presumed to come from 
transfer from previous account
posted
CC Maher 16-Jul-01 31-Jul-01 - - - - missing -
CC Maher 1-Aug-01 15-Aug-01 8740.90 11.00 661.00 8090.90 - -
CC Maher 16-Aug-01 31-Aug-01 8090.90 18278.48 1644.50 24724.88 very large real estate donations 
and $553.48 from old account
posted
CC Maher 1-Sep-01 15-Sep-01 24724.88 1578.00 5579.76 20723.12 - posted
CC Maher 16-Sep-01 30-Sep-01 20723.12 1505.00 2414.40 19813.72 - -
CC Maher 1-Oct-01 15-Oct-01 19813.72 0.00 1330.00 18483.72 - -
CC Maher 16-Oct-01 31-Oct-01 18483.72 7756.00 5583.67 20656.05 - -
CC Maher 1-Nov-01 15-Nov-01 20656.05 4575.00 16496.93 8734.12 large donations from real estate interests -
CC Maher 15-Nov-01 30-Nov-01 8734.12 1345.00 1413.90 8665.22 - -
CC Murphy 25-Apr-01 15-May-01 0.00 5200.00 86.63 5113.37 - posted
CC Murphy 16-May-01 31-May-01 5113.37 11390.55 57.00 16446.92 - posted
CC Murphy 1-Jun-01 15-Jun-01 16446.92 2125.00 537.85 18034.07 - now gone
CC Murphy 16-Jun-01 30-Jun-01 18034.07 2120.55 6357.97 13796.65 - posted
CC Murphy 1-Jul-01 15-Jul-01 - - - - missing -
CC Murphy 16-Jul-01 31-Jul-01 - - - - missing -
CC Murphy 1-Aug-01 15-Aug-01 9188.26 610.00 1375.00 8423.26 -
CC Murphy 16-Aug-01 31-Aug-01 8423.26 1765.00 3183.16 7005.10 - posted
CC Murphy 1-Sep-01 15-Sep-01 7005.10 2170.00 3853.03 5322.07 includes union and real estate donations posted
CC Murphy 16-Sep-01 30-Sep-01 5322.07 4071.00 4168.76 5224.31 - -
CC Murphy 1-Oct-01 15-Oct-01 5224.31 5750.00 4393.08 6581.23 - -
CC Murphy 16-Oct-01 31-Oct-01 6581.23 9770.00 10096.60 6254.63 - -
CC Murphy 1-Nov-01 15-Nov-01 6254.63 4525.00 1318.39 9461.24 - -
CC Murphy 15-Nov-01 30-Nov-01 9461.24 0.00 3866.47 5594.77 - -
CC Peixoto - - - - - - no reports on record -
CC Pitkin - 15-Oct-01 - - - - no reports prior to Oct 16 -
CC Pitkin 16-Oct-01 31-Oct-01 8590.80 5760.00 8430.35 5920.45 - -
CC Pitkin 1-Nov-01 15-Nov-01 5920.45 1250.00 6486.43 684.02 - -
CC Pitkin 16-Nov-01 30-Nov-01 684.02 225.00 782.00 127.02 - -
CC Reeves 1-Jan-01 26-Jun-01 2908.00 13482.00 18993.00 (2603.00) Report suggests a positive balance. 
This is in error. Very large donations from 
real estate interests. Paid $300 for Cuba 
and $3000 for travel expenses.
posted
CC Reeves 27-Jun-01 31-Jul-01 - - - - missing -
CC Reeves 1-Aug-01 15-Aug-01 4128.78 6740.00 5357.97 5510.81 - corrupted
CC Reeves 16-Aug-01 31-Aug-01 5510.81 2955.00 7186.18 1279.63 - posted
CC Reeves 1-Sep-01 15-Sep-01 1279.63 3655.00 1218.66 3715.97 - posted
CC Reeves 16-Sep-01 30-Sep-01 3715.97 3415.00 2390.34 4740.63 - -
CC Reeves 1-Oct-01 15-Oct-01 4740.63 2950.00 3541.33 4149.30 - -
CC Reeves 16-Oct-01 31-Oct-01 4149.30 2850.00 4042.72 2956.58 - -
CC Reeves 1-Nov-01 15-Nov-01 2956.58 9529.00 11807.75 677.83 Total of $1000 from Martignetti brothers 
(Alewife developers); $1000 loan from candidate
-
CC Reeves 15-Nov-01 30-Nov-01 677.83 896.59 1490.58 83.84 - -
CC Simmons 16-Jul-01 31-Jul-01 0.00 700.00 0.00 700.00 - -
CC Simmons 1-Aug-01 15-Aug-01 700.00 2100.00 2100.20 699.80 includes $1650 transfer from old account posted
CC Simmons 16-Aug-01 31-Aug-01 699.80 3590.00 803.23 3486.57 - posted
CC Simmons 1-Sep-01 15-Sep-01 3486.57 1165.00 1294.04 3357.53 - broken link
CC Simmons 16-Sep-01 30-Sep-01 3357.53 3595.00 1632.15 5320.38 - -
CC Simmons 1-Oct-01 15-Oct-01 5320.38 4011.00 1697.66 7633.72 - -
CC Simmons 16-Oct-01 31-Oct-01 7633.72 1930.00 8865.97 697.75 - -
CC Simmons 1-Nov-01 15-Nov-01 697.75 1545.00 1518.44 724.31 - -
CC Simmons 16-Nov-01 30-Nov-01 724.31 70.00 559.00 235.31 - -
CC Sullivan 1-Jan-01 15-Jan-01 33477.91 0.00 5320.72 28157.19 -- -
CC Sullivan 16-Jan-01 31-Jan-01 28157.19 0.00 501.14 27656.05 - -
CC Sullivan 1-Feb-01 15-Feb-01 27656.05 0.00 406.80 27249.25 - -
CC Sullivan 16-Feb-01 28-Feb-01 27249.25 0.00 461.96 26787.29 - -
CC Sullivan 1-Mar-01 14-Mar-01 - - - - missing -
CC Sullivan 15-Mar-01 31-Mar-01 26447.87 5375.00 2231.21 29591.66 - -
CC Sullivan 1-Apr-01 15-Apr-01 29591.66 0.00 203.50 29388.16 - -
CC Sullivan 16-Apr-01 30-Apr-01 29388.16 0.00 609.19 28778.97 - -
CC Sullivan 1-May-01 15-May-01 28778.97 0.00 494.46 28284.51 - -
CC Sullivan 16-May-01 31-May-01 28284.51 0.00 890.40 27394.11 - posted
CC Sullivan 1-Jun-01 15-Jun-01 27394.11 0.00 1912.59 25481.52 many donations to charity -
CC Sullivan 16-Jun-01 30-Jun-01 25481.52 0.00 1253.00 24228.52 - posted
CC Sullivan 1-Jul-01 15-Jul-01 24228.52 0.00 2587.05 21641.47 - -
CC Sullivan 16-Jul-01 31-Jul-01 21641.47 29940.00 373.88 51207.59 large donations from real estate interests posted
CC Sullivan 1-Aug-01 15-Aug-01 51207.59 0.00 466.48 50741.11 - -
CC Sullivan 16-Aug-01 31-Aug-01 50741.11 2075.00 4233.50 48582.61 - posted
CC Sullivan 1-Sep-01 15-Sep-01 48582.61 1500.00 1047.96 49034.65 big union donations posted
CC Sullivan 16-Sep-01 30-Sep-01 49034.65 400.00 2774.88 46659.77 - -
CC Sullivan 1-Oct-01 15-Oct-01 46659.77 0.00 3281.60 43378.17 - -
CC Sullivan 16-Oct-01 31-Oct-01 43378.17 0.00 3115.29 40262.88 - -
CC Sullivan 1-Nov-01 15-Nov-01 40262.88 9810.00 17270.78 32802.10 large donations from real estate interests -
CC Sullivan 15-Nov-01 30-Nov-01 32802.10 0.00 500.00 32302.10 - -
CC Toomey 1-Jan-01 14-Jun-01 8658.66 19825.74 17327.81 11156.59 - -
CC Toomey 15-Jun-01 30-Jun-01 11156.59 9.99 0.00 11166.58 - posted
CC Toomey 1-Jul-01 15-Jul-01 11166.58 5045.00 502.00 15709.58 - posted
CC Toomey 16-Jul-01 31-Jul-01 15709.58 4759.80 685.36 19784.02 - -
CC Toomey 1-Aug-01 15-Aug-01 - - - - missing -
CC Toomey 16-Aug-01 31-Aug-01 18858.59 516.25 252.05 19122.79 - posted
CC Toomey 1-Sep-01 15-Sep-01 - - - - missing -
CC Toomey 16-Sep-01 30-Sep-01 - - - - missing -
CC Toomey 1-Oct-01 15-Oct-01 - - - - missing -
CC Toomey 16-Oct-01 31-Oct-01 16387.70 2332.56 3188.50 15531.76 - -
CC Toomey 1-Nov-01 15-Nov-01 15531.76 3655.00 5051.17 14135.59 repaid $2000 loan by candidate -
CC Toomey 16-Nov-01 30-Nov-01 14135.89 1566.07 3437.50 12264.46 paid $2475 for website design, etc. -
CC Williamson - - - - - - no reports on record -

School Committee Candidates

SC Candidate Start date End date open receipts expend close Notes City website
SC1 Baker 1-Jan-01 19-Oct-01 0.00 4454.77 4324.77 130.00 $4324.77 loaned by candidate -
SC1 Delaney - - - - - - no reports on record -
SC1 Erlien 1-Jan-01 28-Oct-01 0.00 11825.00 7188.05 4636.95 $1133.50 liability, $425 in-kind -
SC1 Fantini 1-Jan-01 19-Oct-01 4113.89 2240.00 669.15 5684.74 $4114.99 liability -
SC1 Grassi 1-Jan-01 19-Oct-01 2215.71 1695.00 458.04 3452.67 $5753.65 liability; report says $3452.07 balance -
SC1 Harding 1-Jan-01 19-Oct-01 0.00 7205.00 3877.62 3327.38 - -
SC1 Price 1-Jan-01 19-Oct-01 2485.50 6105.00 8590.50 0.00 - -
SC1 Segat 1-Jan-01 19-Oct-01 963.67 5650.00 329.10 6284.57 $3611.30 liability, $85 in-kind -
SC1 Turkel 1-Jan-01 19-Oct-01 0.00 14215.00 10835.59 3379.41 $22432.89 loaned by candidate -
SC1 Walser 1-Jan-01 15-Oct-01 105.00 7585.46 4444.82 3245.64 $744 liability -

Political Action Committees

Z1 Candidate Start date End date open receipts expend close Notes City website
Z1 CCA Election 1-Jan-01 19-Oct-01 456.24 5975.00 2433.38 3997.86 $1277.07 liability -
Z1 CPA 1-Jan-01 19-Oct-01 - 200.00 - 200.00 - -
Z1 No on 1 1-Jan-01 19-Oct-01 0.00 0.00 0.00 0.00 - -
Z1 Yes on 1 1-Jan-01 29-Oct-01 0.00 17121.00 12205.94 4915.06 $12341.46 liability, much by Braude -

Former Candidates

Z2 Candidate Start date End date open receipts expend close Notes City website
Z2 Braude 8-Jun-01 15-Jul-01 0.00 8187.94 5869.18 2318.76 mainly repayments of loans posted
Z2 Braude 16-Jul-01 31-Jul-01 - - - - July 16 to July 31 missing -
Z2 Braude 1-Aug-01 15-Aug-01 4091.76 510.00 11.00 4590.76 - -
Z2 Braude 16-Aug-01 31-Aug-01 4590.76 0.00 11.00 4579.76 - posted
Z2 Braude 1-Sep-01 15-Sep-01 4579.76 70.00 11.00 4638.76 - posted
Z2 Braude 16-Sep-01 30-Sep-01 4638.76 0.00 4484.10 154.66 - -
Z2 Braude 1-Oct-01 15-Oct-01 154.66 100.00 237.00 17.66 - -
Z2 Braude 16-Oct-01 31-Oct-01 17.66 175.00 11.00 181.66 - -
Z2 Braude 1-Nov-01 15-Nov-01 181.66 1885.70 11.00 2056.36 - -
Z2 Braude 15-Nov-01 30-Nov-01 2056.36 1647.50 11.00 3692.86 - -
Z2 Downing 1-Jun-01 30-Jun-01 0.00 979.11 12.00 967.11 - posted
Z2 Downing 1-Jul-01 15-Jul-01 967.11 0.00 0.00 967.11 - posted
Z2 Downing 16-Jul-01 31-Jul-01 967.11 0.00 59.00 908.11 - posted
Z2 Downing 1-Aug-01 15-Aug-01 908.11 0.00 0.00 908.11 - -
Z2 Downing 16-Aug-01 31-Aug-01 - - - - missing -
Z2 Downing 1-Sep-01 15-Sep-01 952.11 0.00 92.74 859.37 - posted
Z2 Downing 16-Sep-01 30-Sep-01 - - - - missing -
Z2 Downing 1-Oct-01 15-Oct-01 847.37 0.00 0.00 847.37 - -
Z2 Downing 16-Oct-01 31-Oct-01 847.37 0.00 12.00 835.37 - -
Z2 Downing 1-Nov-01 15-Nov-01 835.37 0.00 0.00 835.37 - -
Z2 Downing 16-Nov-01 30-Nov-01 835.37 0.00 12.00 823.37 - -
Z2 Goodwin 1-Aug-01 15-Aug-01 1839.94 0.00 0.00 1839.94 - -
Z2 Goodwin 16-Aug-01 31-Aug-01 1839.94 0.00 9.00 1830.94 - posted
Z2 Goodwin 1-Sep-01 15-Sep-01 1830.94 0.00 0.00 1830.94 - posted
Z2 Goodwin 16-Sep-01 30-Sep-01 1830.94 0.00 9.00 1821.94 - -
Z2 Goodwin 1-Oct-01 15-Oct-01 1821.94 0.00 0.00 1821.94 - -
Z2 Goodwin 16-Oct-01 31-Oct-01 1821.94 0.00 9.00 1812.94 - -
Z2 Goodwin 1-Nov-01 15-Nov-01 1812.94 0.00 0.00 1812.94 - -
Z2 Goodwin 16-Nov-01 30-Nov-01 1812.94 0.00 9.00 1803.94 - -
Z2 Triantafillou 1-Jan-01 14-Jun-01 1841.27 5.95 1382.89 464.33 - posted
Z2 Triantafillou 14-Jun-01 30-Jun-01 0.00 1464.71 0.00 1464.71 report incorrectly filled out posted
Z2 Triantafillou 1-Jul-01 15-Jul-01 1464.71 0.00 0.00 1464.71 - posted
Z2 Triantafillou 16-Jul-01 31-Jul-01 - - - - missing -
Z2 Triantafillou 1-Aug-01 15-Aug-01 - - - - missing -
Z2 Triantafillou 16-Aug-01 31-Aug-01 1027.52 17.11 237.26 807.37 - -
Z2 Triantafillou 1-Sep-01 15-Sep-01 807.37 0.00 63.93 743.44 - -
Z2 Triantafillou 16-Sep-01 30-Sep-01 743.44 0.00 11.00 732.44 - -
Z2 Triantafillou 1-Oct-01 15-Oct-01 732.44 152.93 506.83 378.54 - -
Z2 Triantafillou 16-Oct-01 31-Oct-01 378.54 0.00 11.00 367.54 - -
Z2 Triantafillou 1-Nov-01 15-Nov-01 367.54 0.00 97.08 270.46 - -
Z2 Triantafillou 15-Nov-01 30-Nov-01 270.46 70.00 351.00 (10.54) account overdrawn -