1997 Candidate | Code | #1 votes | Spent | $ per vote | |
Frymire, Roger | Council | 74 | 3142.16 | 42.46 | |
Davis, Henrietta | Council | 926 | 27429.94 | 29.62 | |
Sullivan, Michael | Council | 1699 | 43760.48 | 25.76 | |
Duehay, Francis | Council | 1982 | 42896.88 | 21.64 | |
Born, Kathleen | Council | 1519 | 30017.08 | 19.76 | |
Galluccio, Anthony | Council | 2449 | 45102.37 | 18.42 | |
Reeves, Kenneth | Council | 1383 | 25000.00 | 18.08 | estimate |
Triantafillou, Katherine | Council | 1749 | 31546.56 | 18.04 | |
Trumbull, David | Council | 343 | 6042.97 | 17.62 | |
Russell, Sheila | Council | 1508 | 21735.05 | 14.41 | |
Toomey, Timothy | Council | 1740 | 21474.36 | 12.34 | |
Matheu, Biju | Council | 41 | 450.00 | 10.98 | |
Cunningham, William | Council | 376 | 2853.14 | 7.59 | |
Harding, Donald | Council | 356 | 2617.62 | 7.35 | |
Winters, Robert | Council | 289 | 1278.67 | 4.42 | |
MacKinnon, Ian | Council | 265 | 950.74 | 3.59 | |
Simmons, Denise | School | 2043 | 15204.93 | 7.44 | |
Segat, Susana | School | 2606 | 18785.75 | 7.21 | |
Maher, David | School | 2190 | 13642.12 | 6.23 | |
Harris, Robin | School | 1990 | 9556.08 | 4.80 | |
Grassi, Joseph | School | 2071 | 5864.40 | 2.83 | |
Turkel, Alice | School | 2684 | 6720.45 | 2.50 | |
Stead, Charles | School | 967 | 1258.85 | 1.30 | |
Fantini, Fred | School | 1781 | 1155.25 | 0.65 | |
All amounts subject to some imprecision due to differences in accounting methods. |
Last Updated on 6/24/99
By Robert Winters