Bottom Line: Cambridge Budget Changes from FY06 (adopted) to FY07 (proposed)

GENERAL GOVERNMENT FY06 adopted FY07 submitted Difference % change
Mayor $457,890 $706,440 $248,550 54.3
Executive $1,469,655 $1,588,020 $118,365 8.1
City Council $1,017,705 $1,056,550 $38,845 3.8
City Clerk $732,185 $788,170 $55,985 7.6
Law $1,840,190 $1,862,805 $22,615 1.2
Finance $9,326,250 $9,624,240 $297,990 3.2
Employee Benefits $21,314,565 $22,568,450 $1,253,885 5.9
General Services $996,395 $1,055,275 $58,880 5.9
Election $732,855 $813,350 $80,495 11.0
Public Celebrations $778,595 $780,185 $1,590 0.2
Reserve $37,500 $37,500 $0 0.0
TOTAL $38,703,785 $40,880,985 $2,177,200 5.6
       
PUBLIC SAFETY FY06 adopted FY07 submitted Difference % change
Animal Commission $240,945 $249,845 $8,900 3.7
Fire $31,003,945 $31,490,275 $486,330 1.6
Police $33,161,605 $34,188,880 $1,027,275 3.1
Traffic, Parking & Transportation $8,328,990 $8,849,020 $520,030 6.2
Police Review & Advisory Board $78,100 $65,310 -$12,790 -16.4
Inspectional Services $2,421,495 $2,450,670 $29,175 1.2
License $740,230 $789,035 $48,805 6.6
Weights & Measures $104,020 $107,780 $3,760 3.6
Electrical $2,077,335 $2,343,205 $265,870 12.8
Emergency Management $141,800 $160,205 $18,405 13.0
Emergency Communications $3,214,815 $3,473,750 $258,935 8.1
TOTAL $81,513,280 $84,167,975 $2,654,695 3.3
       
COMMUNITY MAINT/DEVELOPMENT FY06 adopted FY07 submitted Difference % change
Public Works $24,365,435 $25,696,375 $1,330,940 5.5
Community Development $4,616,380 $4,759,635 $143,255 3.1
Historical Commission $475,520 $491,165 $15,645 3.3
Conservation Commission $90,805 $93,935 $3,130 3.4
Peace Commission $79,490 $81,080 $1,590 2.0
Cable T.V. $1,099,080 $1,126,105 $27,025 2.5
Debt Service $28,075,305 $33,069,585 $4,994,280 17.8
TOTAL $58,802,015 $65,317,880 $6,515,865 11.1
       
HUMAN RESOURCE/DEVELOPMENT FY06 adopted FY07 submitted Difference % change
Library $5,660,440 $5,739,695 $79,255 1.4
Human Services $15,287,365 $15,898,685 $611,320 4.0
Women’s Commission $163,840 $169,065 $5,225 3.2
Human Rights Commission $166,300 $171,265 $4,965 3.0
Veterans $549,805 $601,710 $51,905 9.4
TOTAL $21,827,750 $22,580,420 $752,670 3.4
       
CITY TOTAL $200,846,830 $212,947,260 $12,100,430 6.0
       
EDUCATION FY06 adopted FY07 submitted Difference % change
Schools Operating (TOTAL) $124,044,400 $125,362,205 $1,317,805 1.1
       
INTERGOVERNMENTAL FY06 adopted FY07 submitted Difference % change
MWRA $15,987,460 $17,678,620 $1,691,160 10.6
Cherry Sheet Assessments $15,954,135 $16,197,970 $243,835 1.5
Cambridge Health Alliance $6,250,000 $6,000,000 -$250,000 -4.0
TOTAL $38,191,595 $39,876,590 $1,684,995 4.4
       
GRAND TOTALS $363,082,825 $378,186,055 $15,103,230 4.2
       
FY06 adopted FY07 submitted Difference % change
WATER $17,104,000 $17,195,045 $91,045 0.5
PUBLIC INVESTMENT $9,017,330 $9,518,065 $500,735 5.6